Statistics

Setoff Details (as of December 31, 2012)

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

396

$ 488,846,884.82

$ 485,495,755.96

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

0

** 874,766 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 0 (0) $ 694,641.21 (3,015) ** 1,483,834 **
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected    
$ 2,656,487.65 (10,022) $$ 3,351,128.86
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2012

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 7 57,177/$9,783,513.93 179/$52,011.93 $9,835,525.86 57,356 31
 2) Feb. 21 31,781/$5,340,049.68 52/$15,610.13 $5,355,659.81 31,833 27
 3) Mar. 6 14,905/$2,508,475.43 61/$16,045.41 $2,524,520.84 14.966 10
 4) Mar. 20 9,936/$1,698,809.80 52/$14,893.70 $ 1,713,703.50 9,988 6
 5) April 3 9,305/$1,591,216.72 51/$12,454.28 $1,603,671.00 9,356 10
 6) April 17 11,395/$1,974,114.97 52/$14,150.15 $1,988,265.12 11,447 24
 7) May 1 13,251/$2,264,327.03 44/$12,743.58 $2,277,070.61 13,295 24
 8) May 15 5,810/$1,051,088.79 45/$12,289.80 $1,063,378.59 5,855 10
 9) June 5 6,150/$1,072,280.57 32/$10,241.15 $1,082,521.72 6,182 13
10) June 19 2,531/$454,107.50 36/$8,518.64 $462,626.14 2,567 13
11) July 10 1,867/$353,683.79 74/$18,956.34 $372,640.24 1,941 7
12) July 24 742/$146,818.57 48/$13,581.19 $160,399.76 790 3
13) Aug. 7  939/$201,388.24
36/$9,846.12 $211,234.36 975 3
14) Aug. 21 643/$121,209.25 172/$43,909.06 $165,118.31 815 6
15) Sept. 4 722/$147,097.95 53/$11,354.28 $158,452.23 775 2
16) Sept. 18 668/$138,167.93 54/$13,569.91 $151,737.84 722 3
17) Oct. 2 579/$111,086.17 48/$12,584.86 $123,671.03 627 4
18) Oct. 16 911/$195,628.03 61/$10,564.87 $206,192.90 927 3
19) Oct. 30 1,163/$222,475.32 54/$16,485.72 $238,961.04 1,217 2
20) Nov. 13 939/$170,484.30 50/$13,967.23 $184,451.53 989 1
21) Nov. 27 453/$79,843.06 23/$5,052.47 $84,895.53 476 2
22) Dec. 11 496/$93,713.37 169/$ 43,884.96 $137,658.33 665 3
23) Dec. 18 222/$41,687.30   $41,687.30 222 0

Totals:

172,585/$29,761,327.80 1,446/$382,715.79 $30,144,043.59 174,031 206
(as of 12/03/2014)

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec. 31, 2012 874,766/1,483,834 $ 488,846,884.82 $ 485,495,755.96 $ 9,478,206.71
Dec. 18, 2012 863,751/1,464,973 $ 486,964,298.34 $ 476,017,549.25 $ 2,220,924.39
Dec. 11, 2012 858,541/1,455,327 $ 485,084,644.24 $ 473,796,624.86 $ 2,316,575.30
Dec. 4, 2012 849,292/1,442,211 $ 482,411,978.33 $ 471,480,049.56 ($ 1,176,284.86)
Nov. 27, 2012 841,668/1,433,195 $ 487,490,500.33 $ 472,656,334.42 $ 2,374,528.08
Nov. 20, 2012 837,634/1,425,050 $ 485,511,525.36 $ 470,281,806.34 $ 1,881,020.58
Nov. 13, 2012 827,376/1,409,608 $ 482,366,856.04 $ 468,400,785.76 $ 1,814,174.11
Nov. 6, 2012 822,102/1,400,793 $ 479,986,380.63 $ 466,586,611.65 $ 576,386.67
Oct. 30, 2012 820,480/1,399,706 $ 478,539,622.95 $ 466,010,224.98 ($ 1,630,781.05)
Oct. 23, 2012 822,944/1,405,413 $ 480,482,942.17 $ 467,641,006.03 ($ 2,325,912.85)
Oct. 16, 2012 826,133/1,409,426 $ 482,104,515.97 $ 469,966,918.88 $ 1,157516.31
Oct. 9, 2012 820,010/1,400,574 $ 481,851,643.96 $ 468,809,402.57 ($ 436,589.64)
Oct. 2, 2012 820,706/1,401,989 $ 476,242,137.95 $ 469,245,992.21 ($ 21,718.22)
Sept.  25, 2012 821,851/1,403,655 $ 475,924,505.51 $ 469,267,710.43 $ 1,390,197.51
Sept.  18, 2012 819,775/1,400,764 $ 474,441,233.78 $ 467,877,512.92 $ 326,923.61
Sept.  11, 2012 818,680/1,399,330 $ 475,625,281.55 $ 468,204,436.53 $ 999,554.14
Sept.  4, 2012 818,283/1,399,103 $ 475,743,095.91 $ 467,204,882.39 $ 240,739.93
Aug.  27, 2012 817,680/1,398,872 $ 473,211,640.17 $ 466,964,142.46 $ 109,397.73
Aug.  20, 2012 814,382/1,394,216 $ 472,459,126.79 $ 466,854,744.73 $ 1,612,291.46
August 7, 2012 809,302/1,386,268 $ 470,349,660.11 $ 465,242,453.27 ($ 1,083,869.90)
July 31, 2012 811,959/1,390,888 $ 471,830,910.58 $ 466,326,323.17 ($ 1,487,174.92)
July 24, 2012 813,491/1,395,026 $ 473,185,530.23 $ 467,813,498.09 $ 1,191,904.17
July 17, 2012 813,249/1,392,461 $ 472,638,817.25 $ 466,621,593.92 $ 3,875,206.01
July 10, 2012 805,490/1,376,251 $ 467,358,118.38 $ 462,746,387.91 ($ 4,696,277.30)
July 3, 2012 811,757/1,388,674 $ 473,910,144.29 $ 467,442,665.21 ($ 2,938,778.41)
June 26, 2012 814,229/1,395,532 $ 475,221,595.29 $ 470,381,443.62 ($ 425,606.36)
June 19, 2012 814,305/1,395,800 $ 475,550,216.90 $ 470,807,049.98 ($ 369,880.77)
June 12, 2012 813,331/1,394,224 $ 476,108,548.47 $ 471,176,930.75 $ 6,049,779.73
June 5, 2012 806,957/1,381,604 $ 469,660,056.30 $ 465,127,151.02 $ 1,132,816.20
May 29, 2012 811,182/1,383,565 $ 469,069,251.42 $ 463,994,334.82 ($ 2,265,536.59)
May 22, 2012 813,616/1,391,320 $ 471,362,167.14 $ 466,259,871.41 ($ 2,444,894.90)
May 8, 2012 818,544/1,398,094 $ 473,569,415.63 $ 468,704,766.31 ($ 2,210,680.71)
May 1, 2012 820,027/1,401,707 $ 474,775,748.14 $ 470,915,447.02 ($ 405,218.64)
Apr. 24, 2012 825,059/1,403,496 $ 475,767,406.20 $ 471,320,665.66 ($ 4,515,231.73)
Apr. 17, 2012 826,559/1,421,885 $ 481,141,961.02 $ 475,835,897.39 ($ 2,834,367.37)
Apr. 10, 2012 830,556/1,426,513 $ 484,169,859.97 $ 478,670,264.76 $ 11,505,529.74
Apr. 3, 2012 818,886/1,396,941 $ 472,217,396.99 $ 467,164,735.02 $ 8,230,078.05
Mar. 27, 2012 819,084/1,378,568 $ 464,944,979.99 $ 458,934,656.97 $ 9,785,428.99
Mar. 20, 2012 809,541/1,357,190 $ 455,071,992.00 $ 449,149,227.98 $ 8,184,548.44
Mar. 13, 2012 803,966/1,343,043 $ 446,655,823.19 $ 440,964,679.54 $ 8,774,429.99
Mar. 6, 2012 785,582/1,311,834 $ 437,661,532.91 $ 432,190,249.55 ($ 4,834,245.30)
Feb. 28, 2012 798,777/1,332,083 $ 441,307,078.16 $ 437,024,494.85 $ 6,327,255.33
Feb. 21, 2012 787,991/1,312,777 $ 436,064,827.34 $ 430,697,239.52 ($ 4,259,061.44)
Feb. 14, 2012 799,387/1,326,498 $ 440,064,710.56 $ 434,956,300.96 $ 8,457,037.25
Feb. 7, 2012 783,018/1,298,307 $ 434,681,941.84 $ 426,499,263.71 ($ 20,366,394.14)
Jan. 31, 2012 817,616/1,356,082 $ 453,427,528.56 $ 446,865,657.85 $ 8,320,929.27
Jan. 24, 2012 802,715/1,332,257 $ 444,496,820.58 $ 438,544,728.58 $ 15,033,526.87
Jan. 17, 2012 789,812/1,299,923 $ 427,887,522.86 $ 423,511,201.71 ($ 2,284,209.01)
Jan. 10, 2012 786,816/1,293,925 $ 433,374,625.77 $ 425,795,410.72 $ 10,585,512.94
Jan. 3, 2012 759,038/1,249,906 $ 426,334,466.97 $ 415,209,897.78 $ 918,684.89
         
Jan. 1, 2011 687,570/1,076,016 $ 344,791,978.04 $ 334,744,190.27
Jan. 1, 2010 602,828/916,016 $ 281,474,543.14 $ 276,068,396.01  
Jan. 1, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55