2010
# of Local Governments with 2010 Participation forms: 381 (as of February 24, 2010)
** COUNTIES (95) **
counties with no debts submitted (identified by underline) (2)
| ALAMANCE | DARE | LEE | ROBESON |
| ALEXANDER | DAVIDSON | LINCOLN | ROCKINGHAM |
| ANSON | DAVIE | MACON | ROWAN |
| BEAUFORT | DUPLIN | MADISON | RUTHERFORD |
| BERTIE | DURHAM | MARTIN | SAMPSON |
| BLADEN | EDGECOMBE | MCDOWELL | SCOTLAND |
| BRUNSWICK | FORSYTH | MECKLENBURG | STANLY |
| BUNCOMBE | FRANKLIN | MITCHELL | STOKES |
| BURKE | GASTON | MONTGOMERY | SURRY |
| CABARRUS | GATES | MOORE | SWAIN |
| CALDWELL | GRAHAM | NASH | TRANSYLVANIA |
| CAMDEN | GRANVILLE | NEW HANOVER | TYRRELL |
| CARTERET | GREENE | NORTHAMPTON | UNION |
| CASWELL | GUILFORD | ONSLOW | VANCE |
| CATAWBA | HALIFAX | ORANGE | WAKE |
| CHATHAM | HARNETT | PAMLICO | WARREN |
| CHEROKEE | HAYWOOD | PASQUOTANK | WASHINGTON |
| CHOWAN | HENDERSON | PENDER | WATAUGA |
| CLAY | HERTFORD | PERQUIMANS | WAYNE |
| CLEVELAND | HYDE | PERSON | WILKES |
| COLUMBUS | IREDELL | PITT | WILSON |
| CRAVEN | JACKSON | POLK | YADKIN |
| CUMBERLAND | JOHNSTON | RANDOLPH | YANCEY |
| CURRITUCK | JONES | RICHMOND |
** municipalities (262) **
municipalities with no debts submitted (identified by underline) (25)
** - only an online form submitted, awaiting signed original
| ABERDEEN | HAW RIVER | RALEIGH |
| AHOSKIE | HENDERSON | RAMSEUR |
| ALAMANCE | HENDERSONVILLE | RANDLEMAN |
| ALBEMARLE | HERTFORD | RANLO |
| ANGIER | HICKORY | RED SPRINGS |
| ARCHDALE | HIGH POINT | REIDSVILLE |
| ASHEBORO | HIGH SHOALS | RIVER BEND |
| ASHEVILLE | HIGHLANDS | ROBERSONVILLE |
| AULANDER | HILLSBOROUGH | ROCKINGHAM |
| AYDEN | HOBGOOD | ROCKY MOUNT |
| BAILEY | HOLLY SPRINGS | ROLESVILLE |
| BALD HEAD ISLAND | INDIAN TRAIL | ROSE HILL |
| BEAUFORT | JACKSONVILLE | ROSEBORO |
| BELHAVEN | JAMESTOWN | ROWLAND ** |
| BELMONT | JAMESVILLE ** | ROXBORO |
| BENSON | JONESVILLE | SALISBURY |
| BERMUDA RUN | KANNAPOLIS | SALUDA |
| BESSEMER CITY | KENANSVILLE ** | SANFORD |
| BETHEL | KENLY | SCOTLAND NECK |
| BILTMORE FOREST ** | KILL DEVIL HILLS | SELMA |
| BLACK CREEK | KING | SEVEN DEVILS |
| BLACK MOUNTAIN | KINGS MOUNTAIN | SHALLOTTE |
| BLOWING ROCK | KINGSTOWN | SHARPSBURG |
| BOILING SPRING LAKES | KNIGHTDALE | SHELBY |
| BOILING SPRINGS | LA GRANGE | SILER CITY |
| BOONE | LANDIS | SMITHFIELD |
| BOONVILLE | LAURINBURG | SNOW HILL |
| BOSTIC | LELAND | SOUTHERN PINES |
| BROADWAY | LENOIR | SOUTHPORT |
| BRYSON CITY | LEXINGTON | SPINDALE |
| BURGAW | LIBERTY | SPRING HOPE |
| BURLINGTON | LILESVILLE | SPRING LAKE |
| CANTON | LINCOLNTON | ST PAULS |
| CAROLINA BEACH | LITTLETON | STALLINGS |
| CARY | LOCUST | STANFIELD |
| CHADBOURN | LONG VIEW | STANLEY |
| CHAPEL HILL | LOUISBURG | STAR |
| CHARLOTTE | LUCAMA | STATESVILLE |
| CHERRYVILLE | LUMBERTON | STEDMAN |
| CLAYTON | MACCLESFIELD | STOVALL |
| CLEVELAND | MADISON | SUNSET BEACH |
| CLINTON | MAGGIE VALLEY | SURF CITY |
| CLYDE | MAIDEN | SYLVA |
| COLUMBIA | MANTEO | TABOR CITY |
| COLUMBUS | MARION | TARBORO |
| CONCORD | MARSHALL | TAYLORSVILLE |
| CONOVER | MARSHVILLE | TEACHEY |
| CRAMERTON ** | MARVIN | THOMASVILLE |
| CREEDMOOR | MATTHEWS | TRINITY |
| DALLAS | MAXTON ** | TROUTMAN |
| DAVIDSON | MAYSVILLE | TROY |
| DUNN | MESIC | TRYON |
| DURHAM | MIDDLESEX | TURKEY |
| EDEN | MONROE | VALDESE |
| EDENTON | MOORESVILLE | VANCEBORO |
| ELIZABETH CITY | MOREHEAD CITY | WADE |
| ELIZABETHTOWN | MORGANTON | WADESBORO |
| ELLERBE | MORRISVILLE | WAKE FOREST |
| ELM CITY | MOUNT AIRY | WALLACE |
| ELON | MOUNT GILEAD | WALNUT COVE |
| EMERALD ISLE | MOUNT OLIVE | WALSTONBURG |
| ENFIELD | MOUNT PLEASANT | WARRENTON |
| ERWIN | MURFREESBORO | WARSAW |
| EUREKA | NAGS HEAD | WASHINGTON |
| FAIRMONT | NASHVILLE | WAXHAW |
| FAISON | NEW BERN | WAYNESVILLE |
| FARMVILLE | NEW LONDON | WEAVERVILLE |
| FAYETTEVILLE | NEWPORT | WENDELL |
| FLAT ROCK | NEWTON | WEST JEFFERSON |
| FLETCHER | NORLINA | WHITAKERS |
| FOREST CITY | NORTH TOPSAIL BEACH | WHITE LAKE |
| FRANKLINTON | OAK CITY ** | WHITEVILLE |
| FREMONT | OAK ISLAND | WILKESBORO |
| GARYSBURG | OCEAN ISLE BEACH ** | WILLAMSTON |
| GASTON | OXFORD | WILMINGTON |
| GASTONIA | PARKTON | WILSON |
| GIBSONVILLE | PEACHLAND | WINDSOR |
| GOLDSBORO | PIKEVILLE | WINFALL |
| GRAHAM | PILOT MOUNTAIN | WINGATE |
| GRANITE FALLS | PINEHURST | WINTERVILLE |
| GREEN LEVEL | PINETOPS | WINSTON-SALEM |
| GREENEVERS | PINEVILLE ** | WRIGHTSVILLE BEACH |
| GREENSBORO | PLYMOUTH | YADKINVILLE ** |
| GREENVILLE | POLKTON | YANCEYVILLE |
| GRIMESLAND | POLLOCKSVILLE | YOUNGSVILLE |
| HAMLET | PRINCETON | ZEBULON |
| HARRISBURG | RAEFORD | |
| HAVELOCK |
** - online form has been completed but a signed original has not been received at the N.C. League of Municipalities, PO Box 3069 Raleigh, NC 27602-3069
** JOINT REGIONAL aGENCies (3) **
| ALBEMARLE REGIONAL HEALTH | MECKLENBURG EMS |
| GRANVILLE-VANCE DISTRICT HEALTH |
** PUBLIC HEALTH Authorities (5) **
| APPALACHIAN | MARTIN-TYRRELL-WASHINGTON |
| CABARRUS | RUTHERFORD-POLK-MCDOWELL |
| HERTFORD |
** SANITARY DISTRICTS (7) **
| BELFAST-PATETOWN | NORTHWESTERN WAYNE |
| EASTERN WAYNE | ROANOKE RAPIDS |
| FORK TOWNSHIP | SOUTHEASTERN WAYNE |
| JUNALUSKA | SOUTHWESTERN WAYNE |
** METROPOLITAN SEWERAGE DISTRICTS (1) **
| BUNCOMBE |
** WATER & SEWER AUTHORITIES (6) **
| BROAD RIVER | SOUTH GRANVILLE |
| ONSLOW | TUCKASEIGEE |
| ORANGE | WOODFIN |