2012
# of Local Governments with 2011 and/or 2012 Participation forms: (404) (as of January 18, 2012)
--> COUNTIES - (98) <--
counties with no debts submitted (identified by underline) (1)
| ALAMANCE | CURRITUCK | JONES | ROBESON |
| ALEXANDER | DARE | LEE | ROCKINGHAM |
| ALLEGHANY | DAVIDSON | LINCOLN | ROWAN |
| ANSON | DAVIE | MACON | RUTHERFORD |
| ASHE | DUPLIN | MADISON | SAMPSON |
| BEAUFORT | DURHAM | MARTIN | SCOTLAND |
| BERTIE | EDGECOMBE | MCDOWELL | STANLY |
| BLADEN | FORSYTH | MECKLENBURG | STOKES |
| BRUNSWICK | FRANKLIN | MITCHELL | SURRY |
| BUNCOMBE | GASTON | MONTGOMERY | SWAIN |
| BURKE | GATES | MOORE | TRANSYLVANIA |
| CABARRUS | GRAHAM | NASH | TYRRELL |
| CALDWELL | GRANVILLE | NEW HANOVER | UNION |
| CAMDEN | GREENE | NORTHAMPTON | VANCE |
| CARTERET | GUILFORD | ONSLOW | WAKE |
| CASWELL | HALIFAX | ORANGE | WARREN |
| CATAWBA | HARNETT | PAMLICO | WASHINGTON |
| CHATHAM | HAYWOOD | PASQUOTANK | WATAUGA |
| CHEROKEE | HENDERSON | PENDER | WAYNE |
| CHOWAN | HERTFORD | PERQUIMANS | WILKES |
| CLAY | HOKE | PERSON | WILSON |
| CLEVELAND | HYDE | PITT | YADKIN |
| COLUMBUS | IREDELL | POLK | YANCEY |
| CRAVEN | JACKSON | RANDOLPH | |
| CUMBERLAND | JOHNSTON | RICHMOND |
NON-PARTICIPATING COUNTIES (2)
(last year OF PARTICIPATION)
| AVERY (2002) | LENOIR (2002) |
--> municipalities -(272) <--
municipalities with no debts submitted (identified by underline) (11)
| ABERDEEN | HAMILTON | POLKTON |
| AHOSKIE | HAMLET | * POLLOCKSVILLE #NSO# * |
| ALAMANCE | HARRISBURG | PRINCETON |
| ALBEMARLE | HAVELOCK | RAEFORD |
| ANGIER | HAW RIVER | RALEIGH |
| ARCHDALE | HENDERSON | RAMSEUR |
| ASHEBORO | HENDERSONVILLE | RANDLEMAN |
| ASHEVILLE | * HERTFORD #NSO# * | RANLO |
| ATLANTIC BEACH | HICKORY | RED SPRINGS |
| AULANDER | HIGH POINT | REIDSVILLE |
| AUTRYVILLE | HIGH SHOALS | RHODHISS |
| AYDEN | HIGHLANDS | RIVER BEND |
| BAILEY | HILLSBOROUGH | ROBERSONVILLE |
| BALD HEAD ISLAND | HOBGOOD | ROCKINGHAM |
| BEAUFORT | HOLLY SPRINGS | ROCKY MOUNT |
| BELHAVEN | HOOKERTON | ROLESVILLE |
| BELMONT | HUDSON | ROPER |
| BENSON | INDIAN TRAIL | ROSE HILL |
| BERMUDA RUN | JACKSONVILLE | ROSEBORO |
| BESSEMER CITY | JAMESTOWN | ROXBORO |
| BETHEL | JAMESVILLE | SALEMBURG |
| BILTMORE FOREST | JONESVILLE | SALISBURY |
| BLACK CREEK | KANNAPOLIS | SALUDA |
| BLACK MOUNTAIN | KENLY | SANDY CREEK |
| BLOWING ROCK | KERNERSVILLE | SANFORD |
| BOILING SPRING LAKES | KILL DEVIL HILLS | SCOTLAND NECK |
| BOILING SPRINGS | KING | SELMA |
| BOONE | KINGS MOUNTAIN | SEVEN DEVILS |
| BOONVILLE | KINGSTOWN | SHALLOTTE |
| BOSTIC | KINSTON | SHARPSBURG |
| BROADWAY | KNIGHTDALE | SHELBY |
| BRYSON CITY | LA GRANGE | SILER CITY |
| BURGAW | LANDIS | SMITHFIELD |
| BURLINGTON | LAURINBURG | SOUTHERN PINES |
| CANTON | LELAND | SOUTHPORT |
| CAROLINA BEACH | LENOIR | SPINDALE |
| CARTHAGE | LEXINGTON | SPRING HOPE |
| CARY | LIBERTY | SPRING LAKE |
| CHADBOURN | LILESVILLE | ST PAULS |
| CHAPEL HILL | LINCOLNTON | STALLINGS |
| CHARLOTTE | LITTLETON | STANFIELD |
| CHERRYVILLE | LOCUST | STANLEY |
| CLAYTON | LONG VIEW | STAR |
| CLEVELAND | LOUISBURG | STATESVILLE |
| CLINTON | LUCAMA | STEDMAN |
| CLYDE | LUMBERTON | STOVALL |
| COLUMBIA | MAGGIE VALLEY | SUGAR MOUNTAIN |
| COLUMBUS | MAGNOLIA | SURF CITY |
| CONCORD | MAIDEN | SYLVA |
| CONOVER | MANTEO | TABOR CITY |
| CORNELIUS | MARION | TARBORO |
| CRAMERTON | MARS HILL | TAYLORSVILLE |
| CREEDMOOR | MARSHALL | TEACHEY |
| DALLAS | MARSHVILLE | THOMASVILLE |
| DAVIDSON | * MARVIN #NSO# * | TRINITY |
| DUNN | MATTHEWS | TROUTMAN |
| DURHAM | MAXTON | TROY |
| EDEN | MAYSVILLE | TRYON |
| EDENTON | MIDDLESEX | TURKEY |
| ELIZABETH CITY | MONROE | VALDESE |
| ELIZABETHTOWN | MOORESVILLE | VANCEBORO |
| ELLENBORO | MOREHEAD CITY | WADE |
| ELLERBE | MORGANTON | WADESBORO |
| ELM CITY | MORRISVILLE | WAKE FOREST |
| ELON | MOUNT AIRY | WALLACE |
| EMERALD ISLE | MOUNT GILEAD | WALSTONBURG |
| ENFIELD | MOUNT HOLLY | * WARRENTON #NSO# * |
| ERWIN | MOUNT OLIVE | WARSAW |
| EUREKA | MOUNT PLEASANT | WASHINGTON |
| FAITH | MURFREESBORO | WAXHAW |
| FAISON | NAGS HEAD | WAYNESVILLE |
| FARMVILLE | NASHVILLE | WEAVERVILLE |
| FAYETTEVILLE | NEW BERN | WELDON |
| FLAT ROCK | NEW LONDON | WENDELL |
| FLETCHER | NEWPORT | WHITAKERS |
| FOREST CITY | NEWTON | WHITE LAKE |
| FOUR OAKS | * NORLINA #NSO# * | WILKESBORO |
| FRANKLIN | NORTH TOPSAIL BEACH | WILLAMSTON |
| FREMONT | OAK ISLAND | WILMINGTON |
| FUQUAY-VARINA | OAKBORO | WILSON |
| GARYSBURG | OCEAN ISLE BEACH | WINDSOR |
| GASTON | OXFORD | WINFALL |
| GASTONIA | PARMELE | WINGATE |
| GIBSONVILLE | PEACHLAND | WINSTON-SALEM |
| GOLDSBORO | PEMBROKE | WINTERVILLE |
| GRAHAM | PIKEVILLE | WRIGHTSVILLE BEACH |
| GRANITE FALLS | PILOT MOUNTAIN | YADKINVILLE |
| GREENEVERS | PINE KNOLL SHORES | YANCEYVILLE |
| GREENSBORO | PINEHURST | YOUNGSVILLE |
| GREENVILLE | PINETOPS | ZEBULON |
| GRIMESLAND | PINEVILLE | |
#NSO# - online form has been completed but a signed original has not been received at the N.C. League of Municipalities, PO Box 3069 Raleigh, NC 27602-3069
--> JOINT REGIONAL aGENCies - (6) <--
JOINT REGIONAL AGENCIES with no debts submitted (identified by underline) (1)
| ALBEMARLE REGIONAL HEALTH | ISOTHERMAL PLANNING & DEVELOPMENT |
| * EASTERN CAROLINA COUNCIL #NSO# * | MECKLENBURG EMS |
| GRANVILLE-VANCE DISTRICT HEALTH | WESTERN PIEDMONT COUNCIL |
--> PUBLIC HEALTH Authorities -(6) <--
| APPALACHIAN | MARTIN-TYRRELL-WASHINGTON |
| CABARRUS | RUTHERFORD-POLK-MCDOWELL |
| HERTFORD | TOE RIVER |
--> SANITARY DISTRICTS - (9) <--
SANITARY DISTRICTS with no debts submitted (identified by underline) (1)
| BELFAST-PATETOWN | SOUTHEASTERN WAYNE |
| EASTERN WAYNE | SOUTHWESTERN WAYNE |
| FORK TOWNSHIP | STOKES |
| NORTHWESTERN WAYNE | SWAN QUARTER |
| ROANOKE RAPIDS |
--> METROPOLITAN SEWERAGE DISTRICTS - (1)<--
| BUNCOMBE |
--> WATER & SEWER AUTHORITIES - (7) <--
| BROAD RIVER | SOUTH GRANVILLE |
| CAPE FEAR | TUCKASEIGEE |
| ONSLOW | WOODFIN |
| ORANGE |
--> housing authorities - (5) <--
| * AYDEN #NSO# * | * ROANOKE RAPIDS #NSO# * |
| * LEXINGTON #NSO# * | * STATESVILLE #NSO# * |
| * MOUNT HOLLY #NSO# * |