Statistics Summary

all statistics (as of July 10, 2018)

Counties & County Agencies   Municipalities
Year # of Participants Amount Setoff  Debts Setoff  Average Setoff   Year # of Participants Amount Setoff  Debts Setoff  Average Setoff
2018 122 $14,393,475.27 77,629 $185.41   2018 303 $4,133,247.22 28,251 $146.30
2017 123 $16,660,276.79 90,906 $183.27   2017 311 $5,115,608.40 34,386 $148.77
2016 122 $14,606,362.90 80,025 $182.52   2016 303 $4,738,808.79 31,561 $150.15
2015 121 $12,772,557.47 72,499 $176.18   2015 292 $4,329,851.64 28,601 $151.39
2014 121 $26,109,375.15 152,730 $170.95   2014 289 $7,856,673.64 46,176 $170.15
2013 126 $25,370,752.11 148,766 $170.54   2013 274 $7,261,671.61 41,960 $173.06
2012 120 $23,317,578.94 134,340 $173.57   2012 255 $6,826,464.65 39,691 $171.99
2011 119 $21,519,637.62 126,017 $170.77   2011 273 $5,900,420.14 33,869 $174.21
2010 116 $18,859,341.50 105,224 $179.23   2010 232 $5,372,508.27 32,140 $167.16
2009 89 $16,180,960.21 92,229 $175.44   2009 210 $5,406,130.24 33,671 $160.56
2008 98 $12,847,021.22 72,730 $176.64   2008 205 $4,583,083.93 28,549 $160.53
2007 92 $8,478,257.15 54,606 $155.26   2007 174 $3,671,966.46 22,858 $160.64
2006 84 $7,834,986.01 52,040 $150.56   2006 142 $2,747,006.80 17,195 $159.76
2005 69 $6,672,098.16 45,037 $148.15   2005 111 $1,883,656.16 12,153 $155.00
2004 60 $4,508,640.00 29,086 $155.01   2004 79 $1,292,392.96 7,934 $162.89
2003 45 $743,503.05 4,360 $170.53   2003 44 $319,371.80 2,087 $153.03
2002 15 $121,520.63 837 $145.19   2002 16 $112,728.26 683 $165.05
  Totals: $230,996,344.18 1,339,061 $172.51     Totals: $71,551,590.97 441,765 $161.97

 

ALL - Counties/County Agencies & Municipalities
Year # of Participants Amount Setoff  Debts Setoff  Average Setoff
2018 425 $18,526,722.49 105,880 $174.98
2017 434 $21,775,885.19 125,292 $173.80
2016 425 $19,345,171.69 111,586 $173.37
2015 413 $17,102,409.11 101,100 $169.16
2014 410 $33,966,048.79 198,906 $170.76
2013 400 $32,632,423.72 190,726 $171.10
2012 375 $30,144,043.59 174,031 $173.21
2011 392 $27,420,057.76 159,886 $171.50
2010 348 $24,231,849.77 137,364 $176.41
2009 299 $21,587,090.45 125,900 $171.46
2008 303 $17,430,105.15 101,279 $172.10
2007 266 $12,150,223.61 77,464 $156.85
2006 226 $10,581,992.81 69,235 $152.84
2005 180 $8,555,754.32 57,190 $149.60
2004 139 $5,801,032.96 37,020 $156.70
2003 89 $1,062,874.85 6,447 $164.86
2002 31 $234,248.89 1,520 $154.11
  Totals: $302,547,935.15 1,780,826 $169.89
       
Type Amount Setoff  Debts Setoff  Average Setoff % of Amount Setoff
Counties & Agencies $230,996,344.18 1,339,061 $172.51 76.35%
Municipals $71,551,590.97 441,765 $161.97 23.65%
Totals: $302,547,935.15 1,780,826 $169.89 100.00%