Statistics Summary

all statistics (as of May 15, 2012) 

Counties & County Agencies   Municipalities
Year # of Participants Amount Setoff  Debts Setoff  Average Setoff   Year # of Participants Amount Setoff  Debts Setoff  Average Setoff
2012 120 $20,287,514.83 118,931 $170.58   2012 255 $6,074,280.50 35,165 $172.74
2011 119 $21,519,637.62 126,017 $170.77   2011 273 $5,900,420.14 33,869 $174.21
2010 116 $18,859,341.50 105,224 $179.23   2010 232 $5,372,508.27 32,140 $167.16
2009 89 $16,180,960.21 92,229 $175.44   2009 210 $5,406,130.24 33,671 $160.56
2008 98 $12,847,021.22 72,730 $176.64   2008 205 $4,583,083.93 28,549 $160.53
2007 92 $8,478,257.15 54,606 $155.26   2007 174 $3,671,966.46 22,858 $160.64
2006 84 $7,834,986.01 52,040 $150.56   2006 142 $2,747,006.80 17,195 $159.76
2005 69 $6,672,098.16 45,037 $148.15   2005 111 $1,883,656.16 12,153 $155.00
2004 60 $4,508,640.00 29,086 $155.01   2004 79 $1,292,392.96 7,934 $162.89
2003 45 $743,503.05 4,360 $170.53   2003 44 $319,371.80 2,087 $153.03
2002 15 $121,520.63 837 $145.19   2002 16 $112,728.26 683 $165.05
  Totals: $118,053,480.38 701,097 $168.38     Totals: $37,363,545.52 226,304 $165.10

 

ALL - Counties/County Agencies & Municipalities
Year # of Participants Amount Setoff  Debts Setoff  Average Setoff
2012 375 $26,361,795.33 154,096 $171.07
2011 392 $27,420,057.76 159,886 $171.50
2010 348 $24,231,849.77 137,364 $176.41
2009 299 $21,587,090.45 125,900 $171.46
2008 303 $17,430,105.15 101,279 $172.10
2007 266 $12,150,223.61 77,464 $156.85
2006 226 $10,581,992.81 69,235 $152.84
2005 180 $8,555,754.32 57,190 $149.60
2004 139 $5,801,032.96 37,020 $156.70
2003 89 $1,062,874.85 6,447 $164.86
2002 31 $234,248.89 1,520 $154.11
  Totals: $155,417,025.90 927,401 $167.58
       
Type Amount Setoff  Debts Setoff  Average Setoff % of Amount Setoff
Counties & Agencies $118,053,480.38 701,097 $168.38 75.96%
Municipals $37,363,545.52 226,304 $165.10 24.04%
Totals: $155,417,025.90 927,401 $167.58 100.00%