Statistics
Setoff Details (as of May 14, 2013)
|
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
|
393 |
$ 530,339,823.84 |
$ 524,040,624.66 |
|
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
|
524,981 |
** 894,112 ** |
| a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
| $ 1,186,191.37 (54,846) | $ 4,195,155.60 (21,076) | ** 1,556,778 ** |
| c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected | |
| $ 917,852.21 (3,098) |
$$ 6,299,199.18 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2013
| Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
| 1) Feb. 5 | 11,820/$2,063,804.45 | 210/$62,424.22 | $ 2,126,228.67 | 12,030 | 4 | |
| 2) Feb. 19 | 65,466/$11,051,957.28 | 56/$16,992.69 | $11,068,949.97 | 65,522 | 3 | |
| 3) Mar. 5 | 28,991/$4,761,425.83 | 73/$20,216.57 | $4,781,642.40 | 29,064 | 8 | |
| 4) Mar. 19 | 17,875/$2,906,328.13 | 86/$24,579.67 | $2,930,907.80 | 17,961 | 7 | |
| 5) April 2 | 13,086/$2,185,459.54 | 77/$22,066.38 | $2,207,525.92 | 13,163 | 1 | |
| 6) April 16 | 12,208/$2,080,216.88 | 85/$24,939.87 | $2,105,156.75 | 12,293 | 3 | |
| 7) May 7 | 20,117/$3,436,941.42 | 222/$67,117.17 | $3,504,058.59 | 20,339 | 0 | |
| 8) May 21 | ||||||
| 9) June 4 | ||||||
| 10) June 18 | ||||||
| 11) July 9 | ||||||
| 12) July 23 | ||||||
| 13) Aug. 6 | ||||||
| 14) Aug. 20 | ||||||
| 15) Sept. 4 | ||||||
| 16) Sept. 17 | ||||||
| 17) Oct. 1 | ||||||
| 18) Oct. 15 | ||||||
| 19) Oct. 29 | ||||||
| 20) Nov. 13 | ||||||
| 21) Nov. 26 | ||||||
| 22) Dec. 10 | ||||||
| 23) Dec. 18 | ||||||
|
Totals: |
169,563/$28,486,134.53 | 809/$238,336.57 | $28,724,470.10 | 170,372 | 26
(as of 5/6/ 2013) |
weekly Setoff Details
|
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week |
May 14, 2013 | 894,112/1,556,778 | $ 530,339,823.84 | $ 524,040,624.66 | ($ 281,670.97) |
| May 7, 2013 | 891,532/1,553,743 | $ 529,951,713.96 | $ 524,322,295.63 | ($ 4,493,923.85) |
| Apr. 30, 2013 | 902,985/1,570,257 | $ 534,351,347.36 | $ 528,816,219.48 | ($ 1,325,043.26) |
| Apr. 23, 2013 | 906,388/1,575,719 | $ 535,749,726.60 | $ 530,141,262.74 | $ 1,139,702.44 |
| Apr. 16, 2013 | 910,055/1,577,468 | $ 535,665,523.83 | $ 529,001,560.30 | $ 6,911,952.19 |
| Apr. 9, 2013 | 910,055/1,577,468 | $ 535,665,523.83 | $ 529,001,560.30 | $ 6,911,952.19 |
| Apr. 2, 2013 | 904,406/1,566,962 | $ 529,230,000.12 | $ 522,089,608.11 | ($ 2,836,899.61) |
| Mar. 26, 2013 | 912,924/1,578,364 | $ 531,587,893.47 | $ 524,926,507.72 | $ 567,489.76 |
| Mar. 19, 2013 | 914,054/1,579,155 | $ 530,590,022.66 | $ 524,359,017.96 | $ 16,045,658.95 |
| Mar. 12, 2013 | 910,873/1,557,901 | $ 515,188,424.17 | $ 508,313,359.01 | $ 5,885,516.69 |
| Mar. 5, 2013 | 897,685/1,536,494 | $ 508,579,735.80 | $ 502,427,842.32 | ($ 3,620,318.86) |
| Feb. 26, 2013 | 894,893/1,530,234 | $ 512,589,430.69 | $ 506,048,161.18 | $ 13,090,424.44 |
| Feb. 19, 2013 | 880,715/1,506,861 | $ 505,813,150.33 | $ 499,499,006.25 | ($ 10,462,169.40) |
| Feb. 12, 2013 | 917,221/1,554,955 | $ 514,829,035.21 | $ 509,961,175.65 | $ 2,221,708.01 |
| Feb. 5, 2013 | 911,174/1,550,117 | $ 512,002,573.12 | $ 507,739,467.64 | $ 3,144,433.69 |
| Jan. 29, 2013 | 905,807/1,540,152 | $ 509,401,989.01 | $ 504,595,033.95 | $ 5,210,266.65 |
| Jan. 22, 2013 | 899,774/1,529,422 | $ 505,965,259.84 | $ 499,384,767.30 | $ 7,911,671.09 |
| Jan. 15, 2013 | 888,964/1,507,890 | $ 498,596,870.51 | $ 491,473,096.21 | $ 3,249,219.10 |
| Jan. 8, 2013 | 879,719/1,492,075 | $ 491,858,550.47 | $ 488,223,877.11 | $ 2,728,121.15 |
| Jan. 1, 2013 | 874,766/1,483,834 | $ 488,846,884.82 | $ 485,495,755.96 | |
| Jan. 1, 2012 | 759,038/1,249,906 | $ 426,334,466.97 | $ 415,209,897.78 | |
| Jan. 1, 2011 | 687,570/1,076,016 | $ 344,791,978.04 | $ 334,744,190.27 | |
| Jan. 1, 2010 | 602,828/916,016 | $ 281,474,543.14 | $ 276,068,396.01 | |
| Jan. 1, 2009 | 525,812/782,451 | $ 221,880,497.09 | $ 217,936,834.62 | |
| Jan. 1, 2008 | 412,244/587,226 | $ 158,589,017.58 | $ 155,464,593.73 | Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160.55 | $ 111,031,338.45 | Jan. 1, 2006 | $ 91,889,891.68 | $ 87,724,584.61 | Jan. 1, 2005 | $ 71,531,758.48 | $ 65,400,727.01 | Jan. 1, 2004 | $ 40,996,487.55 |
