Statistics
Setoff Details (as of May 17, 2022)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,160,685,068 |
$ 1,140,944,434 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
123,080 |
** 1,324,897 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 178,564 (8,556) | $ 14,632,153 (50,340) | ** 2,695,708 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 5,603,332 (9,897) |
$$20,414,050 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2022
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 8 | 949/$188,341.67 | 581/$222,855.10 | $411,196.77 | 1,530 | 1 | |
2) Feb. 22 | 258/$62,914.26 | 94/$36,708.28 | $99,622.54 | 352 | 0 | |
3) Mar. 8 | 250/$58,113.34 | 107/$44,491.89 | $102,605.23 | 357 | 0 | |
4) Mar. 22 | 215/$38,857.43 | 97/$35,432.58 | $74,290.01 | 312 | 0 | |
5) Apr. 5 | 243/$47,065.59 | 139/$42,915.29 | $89,980.88 | 382 | 1 | |
6) Apr. 19 | 12,408/$2,274,303.72 | 119/$41,027.22 | $2,315,330.94 | 12,527 | 0 | |
7) May 3 | 34,485/$6,302,793.74 | 105/$38,313.07 | $6,341,106.81 | 34,590 | 1 | |
8) May 17 | 25,238/$4,467,018.74 | 115/$51,836.12 | $4,518,854.86 | 25,353 | 0 | |
9) Jun. 7 | ||||||
10) Jun. 21 | ||||||
11) Jul. 12 | ||||||
12) Jul. 28 | ||||||
13) Aug. 9 | ||||||
14) Aug. 23 | ||||||
15) Sept. 13 | ||||||
16) Sept. 27 | ||||||
17) Oct. 11 | ||||||
18) Oct. 25 | ||||||
19) Nov. 8 | ||||||
20) Nov. 22 | ||||||
21) Dec. 6 | ||||||
22) TBD | ||||||
Totals: |
74,046/$13,439,408.49 | 1,357/$513,579.55 | $13,952,988.04 | 75,403 | 3 |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 17, 2022 | 1,324,897/2,695,708 | $ 1,160,685,068 | $ 1,140,944,434 | ($ 3,906,221) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 10, 2022 | 1,335,503/2,710,752 | $ 1,165,755,038 | $ 1,144,850,655 | $ 836,312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 3, 2022 | 1,333,923/2,709,838 | $ 1,163,831,425 | $ 1,144,014,343 | ($ 4,773,768) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 26, 2022 | 1,344,272/2,720,008 | $ 1,168,422,790 | $ 1,148,788,111 | $ 2,423,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 19, 2022 | 1,342,073/2,714,597 | $ 1,165,632,351 | $ 1,146,364,975 | ($ 679,892) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 12, 2022 | 1,343,924/2,714,932 | $ 1,166,381,301 | $ 1,147,044,867 | $ 4,322,169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 5, 2022 | 1,341,347/2,707,845 | $ 1,161,223,537 | $ 1,142,722,698 | $ 4,200,722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 29, 2022 | 1,340,001/2,699,521 | $ 1,158,001,023 | $ 1,138,521,976 | $ 6,133,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 22, 2022 | 1,335,664/2,689,746 | $ 1,152,750,821 | $ 1,132,388,816 | $ 3,663,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 15, 2022 | 1,338,166/2,688,627 | $ 1,144,433,299 | $ 1,128,725,384 | $ 10,454,151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 8, 2022 | 1,329,599/2,670,691 | $ 1,133,070,144 | $ 1,118,271,233 | $ 3,019,224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 1, 2022 | 1,327,975/2,665,769 | $ 1,130,485,601 | $ 1,115,252,009 | $ 641,742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 22, 2022 | 1,328,367/2,667,554 | $ 1,129,845,536 | $ 1,114,610,267 | $ 2,250,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 15, 2022 | 1,328,892/2,666,842 | $ 1,126,713,177 | $ 1,112,359,637 | $ 1,631,149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 8, 2022 | 1,323,925/2,658,194 | $ 1,127,221,207 | $ 1,110,728,488 | $ 5,825,482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 1, 2022 | 1,317,598/2,644,721 | $ 1,125,929,985 | $ 1,104,903,006 | $ 1,806,732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 25, 2022 | 1,316,780/2,644,602 | $ 1,112,627,181 | $ 1,103,096,274 | $ 2,281,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 18, 2022 | 1,314,569/2,640,567 | $ 1,110,046,148 | $ 1,100,814,805 | $ 10,031,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 11, 2022 | 1,307,344/2,624,796 | $ 1,096,144,127 | $ 1,090,783,484 | $ 7,964,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2022 | 1,304,015/2,611,846 | $ 1,098,543,107 | $ 1,082,819,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $ 1,238,539,112 | $ 967,355,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $ 1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |