Statistics
Setoff Details (as of February 7, 2012)
|
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
|
385 |
$ 434,681,941.84 |
$ 426,499,263.71 |
|
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
|
209,282 |
** 783,018 ** |
| a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
| $ 971,677.79 (44,426) | $ 3,561,425.31 (14,159) | ** 1,298,307 ** |
| c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected | |
| $ 3,649,575.04 (9,556) |
$$ 8,182,678.13 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2011
| Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs at NC Dept of Revenue |
Number of Refunds Requested by Dept. of Revenue |
|
| 1) Feb. 1 | ||||||
| 2) Feb. 15 | ||||||
| 3) Mar. 1 | ||||||
| 4) Mar. 15 | ||||||
| 5) April 5 | ||||||
| 6) April 19 | ||||||
| 7) May 3 | ||||||
| 8) May 17 | ||||||
| 9) June 7 | ||||||
| 10) June 21 | ||||||
| 11) July 6 | ||||||
| 12) July 19 | ||||||
| 13) Aug. 9 | |
|||||
| 14) Aug. 23 | ||||||
| 15) Sept. 7 | ||||||
| 16) Sept. 20 |
|
|||||
| 17) Oct. 4 | ||||||
| 18) Oct. 18 | ||||||
| 19) Nov. 1 | ||||||
| 20) Nov. 15 | ||||||
| 21) Nov. 29 | ||||||
| 22) Dec. 13 | ||||||
|
Totals: |
weekly Setoff Details
|
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week |
Feb. 7, 2012 | 783,018/1,298,307 | $ 434,681,941.84 | $ 426,499,263.71 | ($ 20,366,394.14) |
| Jan. 31, 2012 | 817,616/1,356,082 | $ 453,427,528.56 | $ 446,865,657.85 | $ 8,320,929.27 |
| Jan. 24, 2012 | 802,715/1,332,257 | $ 444,496,820.58 | $ 438,544,728.58 | $ 15,033,526.87 |
| Jan. 17, 2012 | 789,812/1,299,923 | $ 427,887,522.86 | $ 423,511,201.71 | ($ 2,284,209.01) |
| Jan. 10, 2012 | 786,816/1,293,925 | $ 433,374,625.77 | $ 425,795,410.72 | $ 10,585,512.94 |
| Jan. 3, 2012 | 759,038/1,249,906 | $ 426,334,466.97 | $ 415,209,897.78 | $ 918,684.89 |
| Jan. 1, 2011 | 687,570/1,076,016 | $ 344,791,978.04 | $ 334,744,190.27 | |
| Jan. 1, 2010 | 602,828/916,016 | $ 281,474,543.14 | $ 276,068,396.01 | |
| Jan. 1, 2009 | 525,812/782,451 | $ 221,880,497.09 | $ 217,936,834.62 | |
| Jan. 1, 2008 | 412,244/587,226 | $ 158,589,017.58 | $ 155,464,593.73 | Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160.55 | $ 111,031,338.45 | Jan. 1, 2006 | $ 91,889,891.68 | $ 87,724,584.61 | Jan. 1, 2005 | $ 71,531,758.48 | $ 65,400,727.01 | Jan. 1, 2004 | $ 40,996,487.55 |
