| # | Local Government | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Totals | ||
| 1 | Ahoskie, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 2,788.42 | 1,861.59 | 3,782.94 | 6,661.20 | $15,094.15 | ||
| 2 | Alamance County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $87,881.31 | $121,694.47 | $443,678.77 | $653,254.55 | ||
| 3 | Albemarle Regional Health | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $62.90 | $12,774.58 | $12,837.48 | ||
| 4 | Albemarle, City of | 0.00 | 8,510.08 | 77,167.61 | 69,905.26 | 62,176.69 | $55,343.74 | $65,977.42 | $74,355.58 | $413,436.38 | ||
| 5 | Alexander County | 0.00 | 1,042.16 | 7,168.74 | 8,191.75 | 11,208.27 | $40,616.69 | $54,206.51 | $26,389.24 | $148,823.36 | ||
| 6 | Alleghany County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 7 | Angier, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 2,445.18 | $8,581.38 | $7,230.67 | $7,731.22 | $25,988.45 | ||
| 8 | Anson County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $53,598.28 | $53,598.28 | ||
| 9 | Appalachian Health | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $1,866.41 | $1,866.41 | ||
| 10 | Archdale, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 11 | Ashe County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 12 | Asheboro, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $27,663.67 | $27,028.08 | $29,355.91 | $84,047.66 | ||
| 13 | Asheville, City of | 10,157.78 | 71,602.08 | 86,927.68 | 134,941.70 | 130,236.20 | $179,292.70 | $199,527.93 | $193,436.61 | $1,006,122.68 | ||
| 14 | Aulander, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $1,066.24 | $165.88 | $1,232.12 | ||
| 15 | Avery County | 6,036.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $6,036.41 | |||
| 16 | Ayden, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $1,247.16 | $1,330.58 | $2,577.74 | ||
| 17 | Bailey, Town of | 0.00 | 0.00 | 2,387.44 | 412.04 | 0.00 | 0.00 | 191.80 | 0.00 | $2,991.28 | ||
| 18 | Beaufort County | 0.00 | 0.00 | 0.00 | 51,783.79 | 150,345.08 | $83,391.07 | $150,865.34 | $166,767.69 | $603,152.97 | ||
| 19 | Beaufort, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 2,045.50 | $7,946.50 | $8,258.82 | $13,709.07 | $31,959.89 | ||
| 20 | Belfast Patetown Sanitary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $162.84 | $0.00 | ||
| 21 | Belhaven, Town of | 0.00 | 1,161.59 | 1,097.47 | 743.14 | 1,150.19 | $1,764.89 | $1,816.07 | $2,082.82 | $9,816.17 | ||
| 22 | Belmont, City of | 0.00 | 0.00 | 0.00 | 0.00 | 100.38 | $3,541.40 | $1,435.36 | $5,341.54 | $10,418.68 | ||
| 23 | Benson, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $4,330.36 | $5,388.42 | $3,752.63 | $13,471.41 | ||
| 24 | Bermuda Run, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 208.47 | 0.00 | 0.00 | 82.00 | $290.47 | ||
| 25 | Bertie County | 0.00 | 17,342.37 | 146,063.41 | 142,461.06 | 142,104.30 | $116,140.80 | $107,128.96 | $98,526.71 | $769,767.61 | ||
| 26 | Bessemer City, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $610.01 | $2,452.35 | $5,577.48 | $8,639.84 | ||
| 27 | Bethel, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $97.00 | $0.00 | ||
| 28 | Black Creek, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $271.91 | $1,089.76 | $2,823.79 | $4,185.46 | ||
| 29 | Black Mtn., Town of | 0.00 | 1,437.15 | 7,101.64 | 5,186.80 | 7,535.36 | $5,688.37 | $3,765.76 | $7,809.65 | $38,524.73 | ||
| 30 | Bladen County | 0.00 | 0.00 | 0.00 | 0.00 | 45,557.46 | $69,340.23 | $59,659.23 | $45,532.11 | $220,089.03 | ||
| 31 | Blowing Rock, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $113.79 | $610.21 | $1,570.00 | $2,294.00 | ||
| 32 | Boiling Springs Lake | 0.00 | 0.00 | 0.00 | 0.00 | 620.94 | $16,943.27 | $5,039.74 | $7,378.91 | $29,982.86 | ||
| 33 | Boiling Springs, Town of | 0.00 | 0.00 | 0.00 | 722.02 | 2,163.11 | $5,277.55 | $2,772.00 | $4,154.03 | $15,088.71 | ||
| 34 | Boone, Town of | 0.00 | 750.03 | 959.03 | 666.15 | 1,490.97 | $697.60 | $1,224.37 | $1,446.76 | $7,234.91 | ||
| 35 | Boonville, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 342.08 | $177.76 | $588.08 | $1,310.08 | $2,418.00 | ||
| 36 | Bostic, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 912.67 | $1,432.90 | $1,967.28 | $1,282.50 | $5,595.35 | ||
| 37 | Broad River Water | 0.00 | 0.00 | 750.01 | 19,026.05 | 21,253.85 | $20,469.05 | $19,209.40 | $17,866.90 | $98,575.26 | ||
| 38 | Broadway, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 709.91 | $0.00 | $830.89 | $793.31 | $2,334.11 | ||
| 39 | Brunswick County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| 40 | Buncombe County | 0.00 | 0.00 | 0.00 | 3,160.40 | 10,262.92 | $22,585.68 | $88,878.53 | $93,825.10 | $218,712.63 | ||
| 41 | Burgaw, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $862.44 | $1,543.93 | $2,406.37 | ||
| 42 | Burke County | 0.00 | 286.85 | 5,116.54 | 6,697.30 | 8,040.93 | $7,566.88 | $37,976.28 | $92,311.98 | $157,996.76 | ||
| 43 | Burlington, City of | 0.00 | 0.00 | 0.00 | 101.71 | 8,164.01 | $23,733.92 | $6,383.66 | $3,985.00 | $42,368.30 | ||
| 44 | Cabarrus County | 0.00 | 4,188.74 | 2,294.47 | 1,694.91 | 9,531.39 | $20,320.87 | $38,538.48 | $59,198.13 | $135,766.99 | ||
| 45 | Cabarrus Health Alliance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $27,311.85 | $13,207.68 | $26,559.78 | $67,079.31 | ||
| 46 | Caldwell County | 0.00 | 0.00 | 28,455.04 | 94,758.21 | 89,404.38 | $236,930.72 | $210,806.84 | $283,785.85 | $944,141.04 | ||
| 47 | Camden County | 0.00 | 0.00 | 0.00 | 0.00 | 9,156.20 | $9,942.19 | $9,900.67 | $13,674.10 | $42,673.16 | ||
| 48 | Canton, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $2,197.06 | $2,197.06 | ||
| 49 | Carolina Bch., Town of | 0.00 | 0.00 | 0.00 | 1,207.27 | 166.00 | $9,976.74 | $4,147.34 | $4,795.33 | $20,292.68 | ||
| 50 | Carteret County | 0.00 | 0.00 | 0.00 | 0.00 | 5,122.22 | $1,936.51 | $39,855.82 | $198,907.82 | $245,822.37 | ||
| 51 | Cary, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 12,214.09 | $17,869.98 | $18,082.46 | $30,818.58 | $78,985.11 | ||
| 52 | Caswell County | 0.00 | 10,128.77 | 18,925.55 | 13,141.62 | 10,693.67 | $5,316.25 | $9,254.96 | $6,851.91 | $74,312.73 | ||
| 53 | Catawba County | 0.00 | 14,675.16 | 61,842.59 | 35,445.19 | 43,672.76 | $204,801.89 | $230,362.30 | $265,645.25 | $856,445.14 | ||
| 54 | Chadbourn, Town of | 0.00 | 0.00 | 2,364.84 | 5,218.72 | 3,709.63 | $5,281.51 | $9,057.53 | $8,491.37 | $34,123.60 | ||
| 55 | Chapel Hill, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $103.00 | $1,676.30 | $1,779.30 | ||
| 56 | Charlotte, City of | 0.00 | 0.00 | 1,197.45 | 45,632.67 | 150,721.60 | $322,346.99 | $423,209.83 | $612,109.48 | $1,555,218.02 | ||
| 57 | Chatham County | 0.00 | 0.00 | 532.35 | 550.63 | 14,165.18 | $119,703.15 | $127,874.18 | $107,422.86 | $370,248.35 | ||
| 58 | Cherokee County | 0.00 | 0.00 | 9,256.86 | 17,802.12 | 10,518.21 | $14,275.74 | $20,668.25 | $32,212.88 | $104,734.06 | ||
| 59 | Cherryville, City of | 0.00 | 0.00 | 0.00 | 0.00 | 98.54 | $30,673.93 | $27,827.49 | $30,435.24 | $89,035.20 | ||
| 60 | Chowan County | 0.00 | 13,712.57 | 24,986.88 | 27,292.85 | 33,460.41 | $36,465.59 | $25,542.47 | $31,597.83 | $193,058.60 | ||
| 61 | Clay County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $2,826.38 | $1,554.44 | $4,380.82 | ||
| 62 | Clayton, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 41,113.70 | $48,434.49 | $59,226.67 | $52,551.37 | $201,326.23 | ||
| 63 | Cleveland County | 0.00 | 70,053.46 | 431,223.01 | 508,461.11 | 522,217.60 | $626,556.09 | $774,401.62 | $792,576.46 | $3,725,489.35 | ||
| 64 | Clinton, City of | 0.00 | 0.00 | 1,191.09 | 2,865.64 | 2,734.34 | $1,861.66 | $1,770.38 | $3,212.47 | $13,635.58 | ||
| 65 | Columbia, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $1,423.92 | $2,934.78 | $2,318.93 | $6,677.63 | ||
| 66 | Columbus County | 0.00 | 0.00 | 0.00 | 0.00 | 1,193.64 | $1,013.00 | $1,452.97 | $7,985.41 | $11,645.02 | ||
| 67 | Columbus, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 614.77 | $211.39 | $2,004.38 | $819.51 | $3,650.05 | ||
| 68 | Concord, City of | 0.00 | 228.39 | 11,782.89 | 21,613.63 | 25,815.25 | $28,153.44 | $38,870.01 | $41,713.92 | $168,177.53 | ||
| 69 | Conover, City of | 0.00 | 0.00 | 0.00 | 5,474.39 | 5,806.09 | $6,385.90 | $4,759.95 | $6,866.46 | $29,292.79 | ||
| 70 | Cramerton, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $3,082.94 | $1,769.17 | $1,639.63 | $6,491.74 | ||
| 71 | Craven County | 45,200.64 | 52,211.00 | 148,502.32 | 115,203.95 | 113,618.79 | $106,038.61 | $188,767.98 | $216,684.79 | $986,228.08 | ||
| 72 | Creedmoor, City of | 0.00 | 0.00 | 3,157.02 | 2,227.26 | 1,461.13 | $1,606.46 | $1,506.74 | $3,282.13 | $13,240.74 | ||
| 73 | Cumberland County | 0.00 | 865.94 | 27,589.40 | 60,491.77 | 51,772.00 | $53,457.90 | $69,808.25 | $70,368.95 | $334,354.21 | ||
| 74 | Currituck County | 0.00 | 0.00 | 855.41 | 2,895.63 | 905.59 | $838.89 | $1,298.61 | $431.27 | $7,225.40 | ||
| 75 | Dallas, Town of | 0.00 | 0.00 | 0.00 | 1,662.92 | 8,420.57 | $5,518.07 | $18,483.39 | $24,107.52 | $58,192.47 | ||
| 76 | Dare County | 0.00 | 0.00 | 0.00 | 0.00 | 365.04 | $840.83 | $456.21 | $450.90 | $2,112.98 | ||
| 77 | Davidson County | 0.00 | 0.00 | 0.00 | 0.00 | 871.31 | $3,029.40 | $23,031.51 | $126,332.10 | $153,264.32 | ||
| 78 | Davidson, Town of | 0.00 | 0.00 | 0.00 | 225.00 | 0.00 | $0.00 | $300.00 | $628.02 | $1,153.02 | ||
| 79 | Davie County | 949.90 | 13,227.60 | 16,346.03 | 21,556.86 | 70,368.58 | $79,649.35 | $83,014.39 | $69,332.18 | $354,444.89 | ||
| 80 | Dunn, City of | 142.02 | 623.55 | 2,342.62 | 3,645.80 | 5,787.33 | $6,700.81 | $5,245.00 | $7,746.39 | $32,233.52 | ||
| 81 | Duplin County | 0.00 | 42,515.57 | 150,231.95 | 155,269.77 | 148,445.51 | $131,841.82 | $149,143.12 | $180,050.41 | $957,498.15 | ||
| 82 | Durham County | 0.00 | 156,227.50 | 308,319.46 | 261,041.11 | 333,999.51 | $380,195.15 | $336,081.05 | $423,678.48 | $2,199,542.26 | ||
| 83 | Durham, City of | 0.00 | 0.00 | 143,037.31 | 163,629.39 | 191,272.73 | $172,445.43 | $196,458.63 | $195,401.29 | $1,062,244.78 | ||
| 84 | Eastern Wayne Sanitary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | $455.46 | $455.46 | ||
| 85 | Eden, City of | 0.00 | 0.00 | 1,925.36 | 1,404.03 | 398.03 | $13,420.57 | $13,156.25 | $16,837.05 | $47,141.29 | ||
| 86 | Edenton, Town of | 0.00 | 883.81 | 3,071.77 | 4,252.00 | 2,786.74 | $4,429.50 | $3,736.59 | $7,518.94 | $26,679.35 | ||
| 87 | Edgecombe County | 0.00 | 2,377.14 | 28,491.03 | 118,214.92 | 42,729.28 | $43,375.05 | $26,261.81 | $41,211.99 | $302,661.22 | ||
| 88 | Elizabeth City | 0.00 | 15,699.65 | 50,504.92 | 50,555.51 | 53,242.78 | $52,795.07 | $60,238.74 | $68,260.54 | $351,297.21 | ||
| 89 | Elizabethtown, Town | 0.00 | 628.28 | 2,040.40 | 2,671.50 | 1,923.84 | $1,368.95 | $3,959.02 | $3,011.50 | $15,603.49 | ||
| 90 | Ellerbe, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $298.00 | $733.51 | $75.97 | $1,107.48 | ||
| 91 | Elm City, Town of | 0.00 | 0.00 | 0.00 | 1,456.88 | 2,361.50 | $1,020.72 | $1,063.69 | $705.70 | $6,608.49 | ||
| 92 | Elon, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $824.76 | $3,065.53 | $3,890.29 | ||
| 93 | Enfield, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $398.60 | $416.94 | $5,834.74 | $6,650.28 | ||
| 94 | Erwin, Town of | 0.00 | 0.00 | 0.00 | 0.00 | 715.02 | $808.00 | $1,097.79 | $0.00 | $2,620.81 | ||
| 95 | Farmville, Town of | 0.00 | 0.00 | 4,815.53 | 30,306.78 | 13,472.06 | $10,185.40 | $11,289.18 | $11,515.81 | $81,584.76 | ||
| 96 | Fayetteville, City of | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $8,782.21 | $73,063.95 | $120,549.40 | $202,395.56 | ||
| 97 | Forest City, Town of | 0.00 | 0.00 | 186.19 | 21,650.63 | 26,871.93 | $21,879.64 | $17,141.39 | $22,797.18 | $110,526.96 | ||
| 98 | Fork Township Sanitary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | $1,278.98 | $1,022.52 | $2,301.50 | ||
| 99 | Forsyth County | 6,936.31 | 19,205.58 | 135,307.52 | 141,335.62 | 140,999.76 | $44,006.52 | $874,388.18 | $923,673.68 | $2,285,853.17 | ||
| 100 | Franklin County | 0.00 | 35.68 | 48,614.48 | 76,889.29 | 51,018.87 | $55,662.66 | $106,169.38 | $114,236.15 | $452,626.51 | ||
| 101 | Fremont, Town of | 0.00 | 0.00 | 0.00 | 847.11 | 5,486.45 | $3,622.83 | $2,218.68 | $6,666.95 | $18,842.02 | ||
| 102 |