Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2004

 

All Active Municipalities - Amount Returned Order

# Municipality

 Total Amount Submitted

 Year-end Amount Submitted

Total Amount Returned

Total Debts Setoff

1 Lexington, City of 2,544,132.84 2,254,717.18 152,346.57 755
2 Durham, City of 1,745,257.73 1,577,618.95 143,037.31 985
3 New Bern, City of 1,842,759.56 1,519,049.34 125,186.46 653
4 High Point, City of 1,146,484.53 943,011.24 91,643.62 601
5 Asheville, City of 8,445,874.79 1,177,353.70 86,927.68 537
6 Winston-Salem, City of 1,225,462.72 1,075,512.96 83,717.08 612
7 Albemarle, City of 693,964.63 531,378.38 77,167.61 434
8 Rocky Mount, City of 1,824,927.48 1,701,338.53 55,647.45 185
9 Elizabeth City 828,232.46 699,890.31 50,504.92 279
10 Lumberton, City of 573,520.88 468,150.39 46,440.79 179
11 Statesville, City of 371,557.87 291,392.85 38,299.32 245
12 Monroe, City of 434,780.96 380,433.26 32,591.67 181
13 Sanford, City of 267,756.92 235,822.57 30,027.41 232
14 Morganton, City of 283,053.73 247,802.21 25,179.80 225
15 Roxboro, City of 196,339.02 159,088.78 17,913.00 122
16 Kannapolis, Town of 132,908.12 113,913.90 16,330.45 140
17 Shelby, City of 189,455.91 166,857.92 12,711.80 67
18 Kings Mountain, City of 177,162.16 155,841.11 12,395.73 72
19 Concord, City of 661,882.76 449,852.81 11,782.89 25
20 Thomasville, City of 104,998.07 86,150.49 11,495.88 114
21 Lincolnton, City of 86,570.15 67,623.79 10,640.15 60
22 Jacksonville, City of 157,329.14 132,687.53 9,494.90 84
23 Hickory, City of 144,150.48 122,009.55 9,196.49 87
24 Greensboro, City of 338,944.68 316,024.18 9,168.78 40
25 Tarboro, Town of 82,754.63 70,421.15 8,021.57 51
26 Lenoir, City of 73,447.97 64,631.54 7,687.83 64
27 Morehead City, Town of 121,313.61 90,338.57 7,353.74 59
28 Black Mountain, Town of 35,797.52 25,623.02 7,101.64 64
29 Graham, City of 57,812.22 50,106.78 6,721.28 50
30 Kinston, City of 48,080.74 41,236.14 5,022.97 44
31 Farmville, Town of 310,115.97 243,407.67 4,815.53 30
32 LaGrange, Town of 28,829.00 20,908.62 4,750.38 26
33 Mount Airy, City of 26,837.81 19,491.14 4,743.63 51
34 King, City of 97,818.46 43,422.41 4,116.61 26
35 Plymouth, Town of 62,151.34 58,312.28 3,839.13 31
36 Southern Pines, Town of 26,573.89 21,291.78 3,736.69 46
37 Windsor, City of 57,743.83 50,293.89 3,730.32 25
38 Lucama, Town of 23,775.87 19,643.02 3,311.36 24
39 Creedmoor, City of 15,904.72 12,029.30 3,157.02 29
40 Edenton, Town of 29,371.46 26,118.57 3,071.77 19
41 Nashville, City of 29,019.95 28,579.69 3,040.03 29
42 Zebulon, Town of 27,124.78 24,051.46 3,005.02 20
43 Laurinburg, City of 21,775.86 18,799.25 2,509.64 15
44 Bailey, Town of 8,012.67 4,027.04 2,387.44 15
45 Chadbourn, Town of 44,939.04 42,177.38 2,364.84 21
46 Dunn, City of 36,520.09 34,044.93 2,342.62 18
47 Spring Hope, Town of 42,186.02 25,634.14 2,202.58 14
48 Selma, Town of 116,730.94 108,928.35 2,043.25 13
49 Elizabethtown, Town 14,598.77 12,017.81 2,040.40 9
50 Eden, City of 14,372.33 12,446.97 1,925.36 20
51 Wendell, Town of 9,277.45 7,424.97 1,883.90 22
52 Granite Falls, Town of 57,883.85 55,549.50 1,772.24 11
53 Hendersonville, City of 34,567.28 30,617.35 1,643.47 8
54 Marion, City of 19,783.26 17,354.87 1,637.68 18
55 Knightdale, Town of 17,441.98 15,717.23 1,610.43 11
56 Troy, Town of 10,850.78 8,005.82 1,512.17 13
57 Wilson, City of 8,472.78 7,175.02 1,297.76 4
58 Stanley, Town of 20,429.92 19,067.79 1,256.55 11
59