Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2005

 


All Municipal Participants - Amount Returned (Setoff) Order (FINAL for 2005)

# Municipality Total Amount Submitted Current Amount Submitted Total Amount Setoff Total Debts Setoff
1 Durham, City of $2,511,195.66 $2,132,776.56 $163,629.39 1,130
2 Winston-Salem, City of $2,007,999.49 $1,666,727.52 $144,692.33 1,209
3 Asheville, City of $8,784,000.37 $1,369,648.71 $134,941.70 851
4 High Point, City of  $2,008,482.91 $1,507,200.08 $131,557.67 858
5 Lexington, City of $2,880,895.04 $1,333,164.18 $129,195.45 676
6 New Bern, City of $2,084,995.94 $1,545,949.64 $125,123.66 667
7 Greensboro, City of $480,458.29 $376,124.79 $77,806.60 391
8 Rocky Mount, City of $2,033,516.23 $1,796,583.86 $73,975.72 285
9 Albemarle, City of $821,199.88 $554,187.47 $69,905.26 428
10 Elizabeth City $1,026,808.47 $792,822.82 $50,555.51 284
11 Morganton, City of $414,701.83 $308,541.52 $46,733.51 368
12 Charlotte, City of $442,294.25 $396,912.19 $45,632.67 440
13 Monroe, City of $624,723.39 $515,473.34 $44,866.59 251
14 Statesville, City of $462,172.30 $329,348.17 $42,477.47 272
15 Raleigh, City of $881,691.36 $814,586.27 $38,812.60 260
16 Lumberton, City of $1,039,643.90 $826,841.24 $37,289.06 170
17 Farmville, Town of $482,254.77 $233,860.79 $30,306.78 155
18 Sanford, City of $362,335.51 $303,444.62 $25,864.66 183
19 Kings Mountain, City of $238,069.78 $185,961.32 $24,193.18 149
20 Newton, Town of $234,449.80 $220,163.92 $24,127.99 142
21 Sharpsburg, Town of $234,066.65 $208,186.93 $23,737.87 133
22 Hickory, City of $163,677.31 $113,052.10 $21,674.97 211
23 Forest City, Town of $267,483.33 $234,016.24 $21,650.63 140
24 Concord, City of $914,021.54 $431,071.19 $21,613.63 58
25 Kannapolis, Town of  $181,361.57 $139,558.78 $20,858.24 201
26 Thomasville, City of $226,482.47 $185,338.95 $20,420.09 198
27 Selma, Town of $294,402.58 $245,739.83 $19,189.62 100
28 Jacksonville, City of $283,771.21 $234,204.47 $17,212.43 150
29 Shelby, City of $338,977.15 $286,999.67 $15,479.41 91
30 Roxboro, City of $209,943.35 $150,992.22 $14,232.85 116
31 Granite Falls, Town of $76,327.01 $61,320.53 $12,435.51 77
32 Morehead City, Town of  $162,461.66 $113,451.23 $11,988.82 90
33 Lenoir, City of $106,117.28 $84,595.09 $10,473.02 82
34 Lincolnton, City of $152,803.17 $117,342.10 $10,319.11 69
35 Graham, City of $92,182.45 $72,796.42 $9,972.16 84
36 Hillsborough, Town of $151,533.08 $140,784.17 $9,291.04 90
37 Tarboro, Town of $136,212.04 $109,089.84 $9,046.06 57
38 Hertford, Town of $113,515.97 $106,663.87 $6,576.86 37
39 Warsaw, Town of $51,581.53 $35,111.47 $6,223.38 22
40 Wallace, Town of $36,072.18 $28,421.92 $5,793.38 13
41 Robersonville, Town of $82,840.79 $75,973.20 $5,760.96 22
42 Wake Forest, Town of $176,769.57 $167,250.43 $5,687.90 37
43 Plymouth, Town of $63,270.54 $53,306.16 $5,628.04 32
44 Conover, City of $35,021.89 $27,633.08 $5,474.39 52
45 Windsor, City of $80,115.77 $63,322.52 $5,261.04 37
46 Chadbourn, Town of $55,649.62 $47,828.82 $5,218.72 40
47 Black Mountain, Town of $72,025.52 $36,170.96 $5,186.80 43
48 King, City of $113,432.87 $43,604.52 $4,797.16 31
49 Roanoke Rapids, City of $143,663.37 $139,282.02 $4,723.31 16
50 Spring Hope, Town of $79,466.79 $44,920.25 $4,583.72 19
51 Edenton, Town of $45,212.25 $32,483.15 $4,252.00 25
52 Knightdale, Town of $29,486.62 $23,542.39 $4,221.36 31
53