Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2005

 


All Municipal Participants - Alphabetical Order (FINAL for 2005)

# Municipality Total Amount Submitted Current Amount Submitted Total Amount Setoff Total Debts Setoff
1 Ahoskie, Town of $12,318.05 $12,318.05 $0.00 0
2 Albemarle, City of $821,199.88 $554,187.47 $69,905.26 428
3 Asheville, City of $8,784,000.37 $1,369,648.71 $134,941.70 851
4 Bailey, Town of $8,012.67 $3,615.00 $412.04 5
5 Beaufort, Town of $39,958.07 $39,303.25 $0.00 0
6 Belhaven, Town of $18,616.41 $14,846.26 $743.14 7
7 Bermuda Run, Town of $1,588.87 $1,588.87 $0.00 0
8 Black Mountain, Town of $72,025.52 $36,170.96 $5,186.80 43
9 Boiling Springs, Town of $14,338.72 $9,478.36 $722.02 6
10 Boiling Springs Lake, City of $9,224.10 $9,142.92 $0.00 0
11 Boone, Town of $13,810.83 $10,842.10 $666.15 9
12 Burlington, City of $25,551.28 $25,449.57 $101.71 2
13 Carolina Beach, Town of $81,829.80 $79,753.52 $1,207.27 4
14 Chadbourn, Town of $55,649.62 $47,828.82 $5,218.72 40
15 Charlotte, City of $442,294.25 $396,912.19 $45,632.67 440
16 Clinton, City of $30,774.89 $22,154.17 $2,865.64 26
17 Concord, City of $914,021.54 $431,071.19 $21,613.63 58
18 Conover, City of $35,021.89 $27,633.08 $5,474.39 52
19 Creedmoor, City of $22,877.97 $16,361.16 $2,227.26 17
20 Dallas, Town of $37,557.53 $34,728.92 $1,662.92 13
21 Davidson, Town of $2,775.00 $1,800.00 $225.00 3
22 Dunn, City of $48,620.51 $42,116.74 $3,645.80 28
23 Durham, City of $2,511,195.66 $2,132,776.56 $163,629.39 1,130
24 Eden, City of $14,372.33 $11,042.94 $1,404.03 17
25 Edenton, Town of $45,212.25 $32,483.15 $4,252.00 25
26 Elizabeth City $1,026,808.47 $792,822.82 $50,555.51 284
27 Elizabethtown, Town $27,753.47 $18,148.47 $2,671.50 9
28 Elm City, Town of $27,294.36 $24,683.92 $1,456.88 10
29 Erwin, Town of $15,146.64 $15,096.56 $0.00 0
30 Farmville, Town of $482,254.77 $233,860.79 $30,306.78 155
31 Forest City, Town of $267,483.33 $234,016.24 $21,650.63 140
32 Fremont, Town of $26,187.14 $25,307.82 $847.11 4
33 Garysburg, Town of $22,507.38 $9,309.85 $170.00 2
34 Goldsboro, City of  $3,857.38 $3,857.38 $0.00 0
35 Graham, City of $92,182.45 $72,796.42 $9,972.16 84
36 Granite Falls, Town of $76,327.01 $61,320.53 $12,435.51 77
37 Greensboro, City of $480,458.29 $376,124.79 $77,806.60 391
38 Haw River, Town of $3,851.11 $3,851.11 $0.00 0
39 Hendersonville, City of $34,567.28 $25,739.25 $729.89 5
40 Hertford, Town of $113,515.97 $106,663.87 $6,576.86 37
41 Hickory, City of $163,677.31 $113,052.10 $21,674.97 211
42 High Point, City of  $2,008,482.91 $1,507,200.08 $131,557.67 858
43 Hillsborough, Town of $151,533.08 $140,784.17 $9,291.04 90
44 Holly Springs, Town of $1,992.90 $1,466.96 $658.74 3
45 Jacksonville, City of $283,771.21 $234,204.47 $17,212.43 150
46 Jonesville, Town of $2,505.04 $1,985.74 $286.45 4
47 Kannapolis, Town of  $181,361.57 $139,558.78 $20,858.24 201
48 King, City of $113,432.87 $43,604.52 $4,797.16 31
49 Kings Mountain, City of $238,069.78 $185,961.32 $24,193.18 149
50 Kinston, City of $48,080.74 $38,590.25 $2,645.89 30
51 Knightdale, Town of $29,486.62 $23,542.39 $4,221.36 31
52 LaGrange, Town of $28,829.00 $17,867.83 $2,557.99 11
53 Laurinburg, Cit