Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2004

 

All Active Municipalities - Alphabetical Order
# Municipality  Total Amount Submitted Year-end Amount Submitted Total Amount Returned Total Debts Setoff
1 Albemarle, City of 693,964.63 531,378.38 77,167.61 434
2 Asheville, City of 8,445,874.79 1,177,353.70 86,927.68 537
3 Bailey, Town of 8,012.67 4,027.04 2,387.44 15
4 Belhaven, Town of 18,616.41 15,589.40 1,097.47 6
5 Black Mountain, Town of 35,797.52 25,623.02 7,101.64 64
6 Boone, Town of 11,158.33 9,077.55 959.03 11
7 Carolina Beach, Town of 24,942.13 24,073.12 0.00 0
8 Chadbourn, Town of 44,939.04 42,177.38 2,364.84 21
9 Charlotte, City of 48,644.76 46,516.31 1,197.45 4
10 Clinton, City of 18,623.84 17,432.75 1,191.09 13
11 Concord, City of 661,882.76 449,852.81 11,782.89 25
12 Creedmoor, City of 15,904.72 12,029.30 3,157.02 29
13 Dallas, Town of 6,807.25 6,807.25 0.00 0
14 Dunn, City of 36,520.09 34,044.93 2,342.62 18
15 Durham, City of 1,745,257.73 1,577,618.95 143,037.31 985
16 Eden, City of 14,372.33 12,446.97 1,925.36 20
17 Edenton, Town of 29,371.46 26,118.57 3,071.77 19
18 Elizabeth City 828,232.46 699,890.31 50,504.92 279
19 Elizabethtown, Town 14,598.77 12,017.81 2,040.40 9
20 Elm City, Town of 21,723.87 21,139.46 0.00 0
21 Farmville, Town of 310,115.97 243,407.67 4,815.53 30
22 Forest City, Town of 144,925.66 144,035.26 186.19 1
23 Garysburg, Town of 14,559.65 7,781.46 1,013.28 7
24 Graham, City of 57,812.22 50,106.78 6,721.28 50
25 Granite Falls, Town of 57,883.85 55,549.50 1,772.24 11
26 Greensboro, City of 338,944.68 316,024.18 9,168.78 40
27 Hendersonville, City of 34,567.28 30,617.35 1,643.47 8
28 Hertford, Town of 38,301.03 38,301.03 0.00 0
29 Hickory, City of 144,150.48 122,009.55 9,196.49 87
30 High Point, City of 1,146,484.53 943,011.24 91,643.62 601
31 Hillsborough, Town of 61,665.40 61,535.08 0.00 0
32 Jacksonville, City of 157,329.14 132,687.53 9,494.90 84
33 Jonesville, Town of 2,505.04 2,272.19 911.52 9
34 Kannapolis, Town of 132,908.12 113,913.90 16,330.45 140
35 King, City of 97,818.46 43,422.41 4,116.61 26
36 Kings Mountain, City of 177,162.16 155,841.11 12,395.73 72
37 Kinston, City of 48,080.74 41,236.14 5,022.97 44
38 Knightdale, Town of 17,441.98 15,717.23 1,610.43 11
39 LaGrange, Town of 28,829.00 20,908.62 4,750.38 26
40 Laurinburg, City of 21,775.86 18,799.25 2,509.64 15
41 Lenoir, City of 73,447.97 64,631.54 7,687.83 64
42 Lexington, City of 2,544,132.84 2,254,717.18 152,346.57 755
43 Lincolnton, City of 86,570.15 67,623.79 10,640.15 60
44 Locust, City of 10,411.77 6,940.69 938.23 6
45 Lucama, Town of 23,775.87 19,643.02 3,311.36 24
46 Lumberton, City of 573,520.88 468,150.39 46,440.79 179
47 Maggie Valley, Town of 22,572.13 15,493.69 836.73 2
48 Marion, City of 19,783.26 17,354.87 1,637.68 18
49 Marshville, Town of 3,242.59 2,821.65 92.41 1
50 Monroe, City of 434,780.96 380,433.26 32,591.67 181
51 Morehead City, Town of 121,313.61 90,338.57 7,353.74 59
52 Morganton, City of 283,053.73 247,802.21 25,179.80 225
53 Morrisville, City of 3,209.76 2,921.03 342.27 2
54 Mount Airy, City of 26,837.81 19,491.14 4,743.63 51
55 Nags Head, Town of 849.04 776.18 0.00 0
56 Nashville, City of 29,019.95 28,579.69 3,040.03 29
57 New Bern, City of 1,842,759.56 1,519,049.34 125,186.46 653
58 New London, Town of 1,832.03 1,321.90 534.35 2
59 Newport, Town of 10,791.56