Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2003

 

All Active Municipalities - Alphabetical Order
# Municipality  Total Amount Submitted Total Amount Returned Total Debts Setoff
1 Albemarle, City of       537,513.66 8,510.08 45
2 Asheville, City of       772,718.06 71,602.08 485
3 Belhaven, Town of        15,489.57 1,161.59 6
4 Black Mountain, Town of        24,208.57 1,437.15 12
5 Boone, Town of          8,597.62 750.03 11
6 Carolina Beach, Town of        24,942.13 0.00 0
7 Chadbourn, Town of        15,623.13 0.00 0
8 Clinton, City of          6,580.72 0.00 0
9 Concord, City of        99,233.71 228.39 1
10 Creedmoor, City of        11,528.08 0.00 0
11 Dunn, City of        30,298.41 623.55 6
12 Eden, City of        14,372.33 0.00 0
13 Edenton, Town of        19,616.08 883.81 4
14 Elizabeth City       642,524.03 15,699.65 89
15 Elizabethtown, Town        13,296.46 628.28 3
16 Elm City, Town of          1,879.99 0.00 0
17 Garysburg, Town of          6,171.44 0.00 0
18 Graham, City of        41,419.23 895.74 8
19 Granite Falls, Town of        23,767.83 889.92 6
20 Hendersonville, City of          6,312.65 519.12 3
21 Hickory, City of        35,352.76 0.00 0
22 High Point, City of       957,440.91 96,451.67 633
23 Jacksonville, City of       122,012.69 10,201.58 99
24 Jonesville, Town of          1,788.02 165.28 2
25 Kannapolis, Town of        73,063.15 0.00 0
26 King, City of        61,818.97 141.65 1
27 Kings Mountain, City of        99,218.91 3,506.87 24
28 Kinston, City of        48,080.74 428.20 6
29 LaGrange, Town of        28,829.00 469.55 3
30 Laurinburg, City of        21,775.86 466.97 2
31 Lexington, City of    1,078,241.69 22,786.38 134
32 Lincolnton, City of        65,511.73 2,540.51 16
33 Lucama, Town of        21,115.04 0.00 0
34 Lumberton, City of       488,448.11 8,129.02 33
35 Marion, City of        10,443.26 837.74 10
36 Marshville, Town of          3,242.59 0.00 0
37 Monroe, City of       283,336.63 7,278.14 35
38 Morehead City, Town of        65,378.99 2,355.17 17
39 Morganton, City of       128,857.57 5,839.19 41
40 Morrisville, City of          2,824.98 0.00 0
41 Mount Airy, City of        15,907.50 927.20 9
42 Nags Head, Town of             599.04 72.86 1
43 Nashville, City of        29,019.95 207.31 2
44 New Bern, City of    1,490,557.32 14,499.75 87
45 Newport, Town of          4,622.12 0.00 0
46 Plymouth, Town of        17,555.95 0.00 0
47 Robbinsville, Town of 0.00 476.16 3
48 Rocky Mount, City of       872,570.14 4,946.47 15
49 Roseboro, Town of          5,436.67 1,125.37 4
50 Roxboro, City of       165,413.98 9,648.52 51
51 Shelby, City of       139,627.18 0.00 0
52 Southern Pines, Town of        26,125.11 1,291.25 14
53 Spring Hope, Town of        20,148.68 0.00 0
54 Stanley, Town of        16,376.76 0.00 0
55 Statesville, City of       274,833.29 7,611.26 60
56 Tarboro, Town of        61,846.38 393.27 3
57 Thomasville, City of        54,927.44 1,214.86 13
58 Troy, Town of          9,712.04 1,332.79 11
59 Tryon, Town of        18,569.85 346.25 6
60 Vass, Town of             765.50 0.00 0
61 Wadesboro, Town of        41,790.01 0.00 0
62 Wake Forest, Town of       116,345.75 0.00 0
63 Whiteville, City of          4,640.38 0.00 0
64 Wilson, City of          4,058.65 0.00 0
65 Windsor, City of        52,329.46 2,835.17 20
66 Winston-Salem, City of       540,034.89 7,016.00 53
67 Zebulon, Town of        27,124.78 0.00 0
  To