Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2003

 

All Active Counties - Amount Returned Order

# County Total Amount Submitted Total Amount Returned Total Debts Setoff
1 Durham County 3,408,028.64 156,227.50 846
2 Wayne County 3,651,943.54 136,487.07 526
3 Cleveland County 2,546,639.44 70,053.46 562
4 Craven County 725,596.13 52,211.00 430
5 Duplin County 1,428,744.26 42,515.57 248
6 Nash County 1,791,917.92 27,268.78 178
7 Lincoln County 1,573,028.41 26,626.82 180
8 Pitt County 2,271,635.71 26,057.73 77
9 Sampson County 428,189.66 24,598.09 168
10 Pasquotank County 787,814.85 19,570.81 143
11 Forsyth County 577,259.53 19,205.58 149
12 Bertie County 855,906.35 17,342.37 108
13 Henderson County 270,768.89 16,750.19 99
14 Catawba County 579,328.26 14,675.16 84
15 Chowan  County 252,594.09 13,712.57 89
16 Davie County 126,574.65 13,227.60 84
17 Caswell County 194,922.61 10,128.77 29
18 Harnett County 285,385.58 6,321.52 49
19 New Hanover County 147,617.63 5,756.84 34
20 Warren County 1,046,699.40 5,461.70 26
21 Halifax County 3,667,804.19 5,164.64 27
22 Cabarrus County 94,817.86 4,188.74 28
23 Jackson County 138,035.82 3,626.84 12
24 Rockingham County 1,067,005.96 3,516.83 27
25 Onslow County 474,864.64 3,346.83 32
26 Surry County 60,533.26 2,972.50 32
27 Orange County 29,232.59 2,678.57 27
28 Yadkin County 133,993.26 2,387.33 13
29 Edgecombe County 95,836.99 2,377.14 14
30 Person County 273,459.24 2,318.11 6
31 Granville County 19,440.57 1,183.44 3
32 Alexander County 79,469.65 1,042.16 5
33 Pender County 160,292.56 1,011.16 9
34 Moore County 24,596.37 989.18 1
35 Polk County 231,811.92 928.72 4
36 Cumberland County 237,993.68 865.94 6
37 Stanly County 169,664.18 383.26 3
38 Burke County 142,933.24 286.85 1
39 Franklin County 360,133.13 35.68 1
40 Caldwell County 82,750.58 0.00 0
41 Chatham County 4,811.97 0.00 0
42 Greene County 201,058.58 0.00 0
43 Montgomery County 3,383.70 0.00 0
44 Rowan County 334,670.39 0.00 0
45 Washington County 3,483.55 0.00 0
  Totals: $31,042,673.43 $743,503.05 4,360

 

Other 2003 Reports

All Counties and Municipalities - Alphabetical Order

All Counties and Municipalities - Amount Returned Order

All Counties - Alphabetical Order

All Municipalities - Alphabetical Order

All Municipalities - Amount Returned Order

 

 

Setoff Statistic Tip

Why do some local governments on the list on this page have so few Setoffs for the amount of debt submitted? That is because they send their data to the Clearinghouse after April.  The majority of tax returns for refunds are submitted January thru early April.  So don't delay in sending your notification letters so you can submit the debts to the Clearinghouse early in the Tax Year.

 

N.C. Local Government Debt Setoff Clearinghouse © 2007 | All Rights Reserved | Contact | Site Map