Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2004

 

All Active Counties - Alphabetical Order

# County Total Amount Submitted Year-end Amount Submitted Total Amount Returned Total Debts Setoff
1 Alexander County 160,585.16 140,391.69 7,168.74              46
2 Bertie County 1,653,827.44 732,373.72 146,063.41          1,087
3 Burke County 177,852.09 92,689.50 5,116.54              36
4 Cabarrus County 94,817.86 61,649.98 2,294.47              21
5 Caldwell County 1,091,184.84 1,029,024.25 28,455.04             159
6 Caswell County 229,620.70 203,386.40 18,925.55              42
7 Catawba County 857,060.40 653,713.80 61,842.59             342
8 Chatham County 6,451.36 5,919.01 532.35                3
9 Cherokee County 983,533.46 315,993.80 9,256.86              57
10 Chowan  County 479,492.50 380,303.42 24,986.88             175
11 Cleveland County 5,396,837.28 1,930,027.56 431,223.01          3,327
12 Craven County 1,503,460.10 1,062,248.18 148,502.32          1,169
13 Cumberland County 726,343.16 652,844.58 27,589.40             191
14 Currituck County 38,212.56 36,611.93 855.41                4
15 Davie County 248,432.06 215,661.80 16,346.03              96
16 Duplin County 2,858,870.02 1,870,719.35 150,231.95             915
17 Durham County 6,228,042.62 1,325,346.20 308,319.46          2,203
18 Edgecombe County 1,218,097.99 1,158,818.92 28,491.03             151
19 Forsyth County 2,716,272.29 1,975,492.62 135,307.52             901
20 Franklin County 560,194.80 437,196.67 48,614.48             216
21 Gaston County 11,141,651.88 8,269,995.02 484,823.05          2,704
22 Graham County 33,236.77 32,845.08 157.83                2
23 Granville County 110,784.39 79,287.80 8,604.39              45
24 Greene County 624,110.01 488,970.67 30,801.05             188
25 Halifax County 3,907,435.62 1,264,247.46 21,438.90             126
26 Harnett County 375,241.88 309,620.60 42,029.62             334
27 Henderson County 270,768.89 230,022.89 18,120.54             113
28 Hertford County 1,284,284.24 1,284,235.83 107,271.51             862
29 Iredell County 1,063,633.17 566,247.70 127,336.57             435
30 Jackson County 211,412.04 139,823.80 9,837.40              30
31 Johnston County 228,902.22 187,003.91 22,785.08             172
32 Jones County 1,587.72 1,587.72 0.00               -  
33 Lincoln County 3,400,863.04 1,957,799.04 152,231.31             937
34 Martin County 1,088,687.69 726,263.34 78,076.77             503
35 Montgomery County 14,873.37 12,703.80 2,146.57              18
36 Moore County 24,596.37 747.64 442.68                1
37 Nash County 1,872,430.20 1,678,030.06 154,421.65             977
38 New Hanover County 560,468.18 493,562.70 34,814.26             259
39 Northhampton County 1,146,476.82 858,230.99 8,668.07              51
40 Onslow County 475,615.60 257,346.32 38,718.61             318
41 Orange County 427,545.10 332,498.35 28,734.31             193
42 Pasquotank County 9,422,355.07 516,715.96 78,446.01             629
43 Pender County 461,048.51 333,307.53 9,257.05              42
44 Perquimans County 98,399.46 89,729.96 357.11                2
45 Person County 578,303.53 441,139.79 40,987.59             182
46 Pitt County 2,987,740.52 881,092.89 52,350.59             191
47 Polk County 629,509.16 408,843.27 17,163.96              80
48 Rockingham County 3,130,087.99 1,563,079.07 172,319.72          1,270
49 Rowan County 4,649,892.03 2,605,534.23 158,281.36             790
50 Rutherford County 647,929.39 360,644.29 65,842.96             443
51 Sampson County 447,557.08 260,040.62 45,840.15             286
52 Stanly County 417,392.41 201,093.57 16,221.86              66
53 Surry County 150,071.45 118,808.91 22,800.67             201
54 Union County 757,088.02 632,588.58 42,903.16             377
55 Wake County 4,516,338.97 3,195,838.19 508,647.89          3,778
56 Warren County 912,385.36 672,095.64 58,774.00             280
57 Washington County