Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics Report - 2004

 

All Counties and Municipalities - Alphabetical Order
# Local Government Total Amount Submitted Year-end Amount Submitted Total Amount Returned Total Debts Setoff
1 Albemarle, City of 693,964.63 531,378.38 77,167.61 434
2 Alexander County 160,585.16 140,391.69 7,168.74 46
3 Asheville, City of 8,445,874.79 1,177,353.70 86,927.68 537
4 Bailey, Town of 8,012.67 4,027.04 2,387.44 15
5 Belhaven, Town of 18,616.41 15,589.40 1,097.47 6
6 Bertie County 1,653,827.44 732,373.72 146,063.41 1,087
7 Black Mountain, Town of 35,797.52 25,623.02 7,101.64 64
8 Boone, Town of 11,158.33 9,077.55 959.03 11
9 Broad River Water & Sewer 101,398.15 99,171.05 750.01 6
10 Burke County 177,852.09 92,689.50 5,116.54 36
11 Cabarrus County 94,817.86 61,649.98 2,294.47 21
12 Caldwell County 1,091,184.84 1,029,024.25 28,455.04 159
13 Carolina Beach, Town of 24,942.13 24,073.12 0.00 0
14 Caswell County 229,620.70 203,386.40 18,925.55 42
15 Catawba County 857,060.40 653,713.80 61,842.59 342
16 Chadbourn, Town of 44,939.04 42,177.38 2,364.84 21
17 Charlotte, City of 48,644.76 46,516.31 1,197.45 4
18 Chatham County 6,451.36 5,919.01 532.35 3
19 Cherokee County 983,533.46 315,993.80 9,256.86 57
20 Chowan  County 479,492.50 380,303.42 24,986.88 175
21 Cleveland County 5,396,837.28 1,930,027.56 431,223.01 3,327
22 Clinton, City of 18,623.84 17,432.75 1,191.09 13
23 Concord, City of 661,882.76 449,852.81 11,782.89 25
24 Craven County 1,503,460.10 1,062,248.18 148,502.32 1,169
25 Creedmoor, City of 15,904.72 12,029.30 3,157.02 29
26 Cumberland County 726,343.16 652,844.58 27,589.40 191
27 Currituck County 38,212.56 36,611.93 855.41 4
28 Dallas, Town of 6,807.25 6,807.25 0.00 0
29 Davie County 248,432.06 215,661.80 16,346.03 96
30 Dunn, City of 36,520.09 34,044.93 2,342.62 18
31 Duplin County 2,858,870.02 1,870,719.35 150,231.95 915
32 Durham County 6,228,042.62 1,325,346.20 308,319.46 2,203
33 Durham, City of 1,745,257.73 1,577,618.95 143,037.31 985
34 Eden, City of 14,372.33 12,446.97 1,925.36 20
35 Edenton, Town of 29,371.46 26,118.57 3,071.77 19
36 Edgecombe County 1,218,097.99 1,158,818.92 28,491.03 151
37 Elizabeth City 828,232.46 699,890.31 50,504.92 279
38 Elizabethtown, Town 14,598.77 12,017.81 2,040.40 9
39 Elm City, Town of 21,723.87 21,139.46 0.00 0
40 Farmville, Town of 310,115.97 243,407.67 4,815.53 30
41 Forest City, Town of 144,925.66 144,035.26 186.19 1
42 Forsyth County 2,716,272.29 1,975,492.62 135,307.52 901
43 Franklin County 560,194.80 437,196.67 48,614.48 216
44 Garysburg, Town of 14,559.65 7,781.46 1,013.28 7
45 Gaston County 11,141,651.88 8,269,995.02 484,823.05 2,704
46 Graham County 33,236.77 32,845.08 157.83 2
47 Graham, City of 57,812.22 50,106.78 6,721.28 50
48 Granite Falls, Town of 57,883.85 55,549.50 1,772.24 11
49 Granville County 110,784.39 79,287.80 8,604.39 45
50 Greene County 624,110.01 488,970.67 30,801.05 188
51 Greensboro, City of 338,944.68 316,024.18 9,168.78 40
52 Halifax County 3,907,435.62 1,264,247.46 21,438.90 126
53 Harnett County 375,241.88 309,620.60 42,029.62 334
54 Henderson County 270,768.89 230,022.89 18,120.54 113
55 Hendersonville, City of 34,567.28 30,617.35 1,643.47 8
56 Hertford County 1,284,284.24 1,284,235.83 107,271.51 862
57 Hertford, Town of 38,301.03 38,301.03 0.00 0
58 Hickory, City of 144,150.48