Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

2007 Statistics

 

Setoff Summary

Total Amount Returned to Local Governments Total Number of Setoffs at North Carolina Department of Revenue
$ 12,150,223.61 77,464

Setoff Details

Sequence Number and Date

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

 

Number of Refunds Requested by Dept. of Revenue

 1 - February 6, 2007 $ 3,706,760.83 24,762   0
 2 - February 20, 2007 $ 2,641,276.32 17,672   4
 3 - March 6, 2007 $ 1,292,931.15 8,109   0
 4 - March 20, 2007 $ 960,544.66 6,234   2
 5 - April 3, 2007 $ 625,053.61 3,806   0
 6 - April 17, 2007 $ 627,553.54 3,814   1
 7 - May 1, 2007 $ 612,418.56 3,628   0
 8 - May 15, 2007 $ 264,430.51 1,442   0
 9 - June 5, 2007 $ 628,657.99 3,718   0
10- June 19, 2007 $ 170,571.77 982   2
11- July 3, 2007 $ 0.00 0   0
12- July 17, 2007 $ 137,916.02 759   2
13- August 1, 2007 $ 55,758.67 248   0
14- August 14, 2007 $ 27,713.85 168   4
15 - August 28, 2007 $ 52,194.90 305   0
16- September 11, 2007 $ 43,410.88 214   0
17- September 25, 2007 $ 51,258.71 232   0
18- October 9, 2007 $ 35,388.54 192   0
19- October 23, 2007 $ 60,114.99 319   2
20- November 6, 2007 $ 70,528.99 358   2
21- November 20, 2007 $ 31,130.70 168   0
22- December 4, 2007 $ 36,062.01 207   1
23- December 18, 2007 $ 18,546.41 127   1

Totals:

$ 12,150,223.61

77,464   21

Weekly Setoff Statistics

 

Date of weekly transmit to Department of Revenue

 

Number of Debtors/Debts sent  to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from Previous Week

December 18, 2007 382,222/540,451 $ 148,257,518.89 $ 144,367,200.26 $ 3,301,827.17
December 11, 2007 376,541/533,217 $ 145,037,155.97 $ 141,065,373.09 ($ 2,021, 981.43)
December 4, 2007 376,304/538,601 $ 147,071,780.47 $ 143,087,354.52 $ 1,096,736.22
November 27, 2007 374,452/531,942 $ 145,127,127.27 $ 141,990,618.30 $ 459,267.57
November 20, 2007 372,179/528,867 $ 144,704,812.95 $ 141,531,350.73 $ 616,612.04
November 13, 2007 370,286/528,148 $ 144,284,196.51 $ 140,914,738.69 $ 2,058,420.22
November 06, 2007 367,736/523,078 $ 141,900,158.52 $ 138,856,318.47 $ 2,657,304.10
October 30, 2007 366,899/522,578 $ 141,666,700.85 $ 136,199,014.37 $ 3,936,162.76
October 23, 2007 362,197/513,839 $ 137,725,503.90 $ 132,262,851.61 $ 2,054,349.40
October 16, 2007 358,753/509,557 $ 135,771,457.82 $ 130,208,502.21 $ 1,152,581.48
October 09, 2007 356,014/506,180 $ 134,397,393.85 $ 129,055,920.73 $ 2,207,245.45
October 02, 2007 352,228/500,427 $ 132,130,871.60 $ 126,848,675.28 ( $ 371,458.78)
September 25, 2007 353,136/502,092 $ 132,280,793.63 $ 127,220,134.06 $ 1,661,044.86
September 18, 2007 349,833/498,260 $ 130,592,476.71 $ 125,559,089.20 $ 1,798,498.31
September 11, 2007 345,908/493,177 $ 128,480,143.61 $ 123,760,590.89 ($ 1,011,915.20)
September 4, 2007 348,286/498,036 $ 129,577,627.42 $ 124,772,506.09 $ 773,170.87
August 7, 2007 344,742/494,156 $ 128,661,738.31 $ 123,999,335.22 $ 826,124.00
July 31, 2007 342,071/492,081 $ 127,717,811.92 $ 123,173,211.22 ( $ 104,387.97)
July 24, 2007 342,237/493,090 $ 127,919,789.97 $ 123,277,599.19 ( $ 1,509,291.19)
July 17, 2007 344,659/496,417 $ 129,516,468.65 $ 124,786,890.38 ( $ 2,054,705.25)
July 10, 2007 347,810/500,541 $ 131,605,160.34 $ 126,841,595.63 ( $ 515,613.61)
July 03, 2007 348,618/502,345 $ 132,159,054.12 $ 127,357,209.24 ($ 1,848,775.07)
June 26, 2007 347,026/500,194 $ 131,804,252.04 $ 129,205,984.31 ($ 497,928.02)
June 19, 2007 348,403/502,245 $ 132,296,558.74 $ 129,703,912.33 $ 360,463.79
June 12, 2007 346,368/500,316 $ 132,005,587.50 $ 129,343,448.54 ($ 2,021,835.35)
May 29, 2007 348,685/505,837 $ 133,907,389.17 $ 131,365,283.89 ($ 1,368,632.23)
May 22, 2007 349,708/508,791 $ 135,351,072.62 $ 132,733,916.12 $ 384,881.68
May 15, 2007 348,680/507,877 $ 135,180,019.01 $ 132,349,034.44 ($ 1,9052.80)
May 08, 2007 348,031/507,434 $ 135,136,214.56 $ 132,368,087.24 $ 1,238,548.10
May 01, 2007 347,695/505,861 $ 134,470,876.75 $ 131,129,539.14  $ 229,944.67
April 24, 2007 345,962/502,184 $ 134,012,073.29 $ 130,899,594.47 $ 306,539.72
April 17, 2007 346,892/503,202 $ 133,690,759.22 $ 130,593,054.75 $ 2,464,320.03
April 10, 2007 345,009/499,194 $ 131,387,781.94 $ 128,187,734.72 $ 1,865417.45
April 03, 2007 341,692/493,200 $ 129,629,362.56 $ 126,322,317.27 ($ 1,112,793.06)
March 27, 2007 343,416/496,403 $ 130,683,094.04 $ 127,435,110.33 $ 2,356,305.12
March 20, 2007 342,385/493,295 $ 128,319,729.66 $ 125,078,805.21 $ 1,301,774.20
March 13, 2007 338,689/481,165 $ 127,017,194.04 $ 123,777,031.01 $ 349,995.01
March 06, 2007 338,081/480,564 $ 126,563,286.74 $ 123,427,076.00 ($ 1,803,196.53)
February 27, 2007 345,926/490,918 $ 127,913,391.95 $ 125,230,272.53 $ 3,032,092.60
February 20, 2007 335,787/481,215 $ 125,215,667.62 $ 122,198,179.93 ($ 5,007,614.07)
February 13, 2007 349,156/504,657 $ 130,188,000.55 $ 127,205,793.18 $ 724,168.05
February 06, 2007 352,799/507,475 $ 129,239,738.26 $ 126,481,625.13 $ 1,887,481.24
January 30, 2007 350,474/504,963 $ 127,148,910.00 $ 124,594,143.89 $ 2,902,206.99
January 23, 2007 343,666/489,257 $ 124,994,002.93 $ 121,691,936.90 $ 2,438,559.38
January 16, 2007 339,439/483,340 $ 122,661,914.72 $ 119,253,377.52 $ 664,091.34
January 09, 2007 337,651/478,643 $ 122,036,396.80 $ 118,589,286.18 $ 7,557,947.73
January 02, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031.338.45  

Top 10 Counties for 2007 - Amount Returned (Setoff) Order
    2007 2006 2002-2005
# County Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Gaston County $5,347,100.44 $5,340,491.49 5,365 $837,996.75 $1,407,495.20 $1,543,531.62
2 Cleveland County $17,967,727.56 $6,128,062.44 4,269 $626,556.09 $522,217.60 $1,009,737.58
3 Wake County $9,115,202.28 $4,340,878.31 4,580 $510,476.08 $373,628.58 $1,066,138.31
4 Robeson County $10,905,646.42 $3,887,445.73 2,424 $389,423.01 $543,874.09 $74,001.24
5 Durham County $16,037,413.85 $1,714,639.04 2,306 $380,195.15 $333,999.51 $725,588.07
6 Wayne County $6,763,274.59 $4,394,189.82 1,887 $324,676.20 $325,028.13 $612,252.85
7 Vance County $5,433,694.70 $4,600,275.56 1,973 $295,356.12 $285,198.77 $290,458.44
8 Guilford County $3,162,420.77 $3,162,105.77 1,457 $254,912.56 $79,518.95 $8,081.32
9 Iredell County $2,116,577.83 $2,115,983.54 1,163 $251,876.43 $149,205.03 $268,880.28
10 Rowan County $2,098,620.71 $2,097,587.49 1,628 $240,226.01 $316,053.79 $593,489.87

 

Top 10 Municipalities for 2007 - Amount Returned (Setoff) Order
    2007 2006 2002-2005
# Municipality Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Winston-Salem, City of $3,007,591.53 $3,003,849.06 1,644 $259,353.89 $184,225.31 $235,425.41
2 Charlotte, City of - Revenue Division $3,271,351.07 $2,748,768.02 1,497 $245,262.96 $3,609.70 $0.00
3 Wilson, City of $2,818,381.92 $2,286,844.89 1,140 $241,011.40 $77,108.27 $3,164.32
4 Raleigh, City of $3,463,758.67 $2,927,524.43 1,292 $216,407.21 $148,382.65 $38,812.60
5 Gastonia, City of $2,220,433.66 $1,733,260.69 1,093 $183,013.59 $185,833.75 $0.00
6 Asheville, City of $9,758,424.47 $1,900,843.96 1,388 $179,292.70 $130,236.20 303,629.24
7 High Point, City of  $3,088,262.60 $2,092,318.23 1,063 $176,097.22 $186,857.35 $398,831.87
8 Durham, City of $2,743,078.75 $2,516,368.88 1,048 $172,445.43 $191,272.73 $306,666.70
9 Greensboro, City of $1,048,455.85 $705,867.90 843 $128,604.44 $61,900.47 $86,975.38
10 Lexington, City of $1,854,691.62 $1,692,740.12 612 $112,424.15 $121,949.52 $304,328.40

 


Other 2007 Year-end Statistical Reports:


2007 Active Participants

Total: (292)

Counties: (87)

Alamance Lee
Alexander Lincoln
Beaufort Macon
Bertie Madison
Bladen Martin
Buncombe McDowell
Burke Mecklenburg
Cabarras Montgomery
Caldwell Moore
Camden Nash
Carteret New Hanover
Caswell Northampton
Catawba Onslow
Chatham Orange
Cherokee Pasquotank
Chowan Pender
Clay Perquimans
Cleveland Person
Columbus Pitt
Craven Polk
Cumberland Randolph
Currituck Richmond
Dare Robeson
Davidson Rockingham
Davie Rowan
Duplin Rutherford
Durham Sampson
Edgecombe Scotland
Forsyth Stanly
Franklin Stokes
Gaston Surry
Gates Transylvania
Graham Tyrrell
Granville Union
Greene Vance
Guilford Wake
Halifax Warren
Harnett Washington
Henderson Watauga
Hertford Wayne
Iredell Wilkes
Jackson Wilson
Johnston Yadkin
Jones  

Municipalities: (194)

Ahoskie Magnolia
Albemarle Maiden
Angier Marion