Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

2006 Statistics

 

Setoff Summary

Total Amount Returned to Local Governments Total Number of Setoffs at North Carolina Department of Revenue
$ 10,581,992.81 69,235

Setoff Details

Sequence Number and Date

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

 1 - February 1, 2006 $ 756,752.21 5,151
 2 - February 14, 2006 $ 3,549,817.43 24,555
 3 - March 1, 2006 $ 1,801,889.32 11,846
 4 - March 21, 2006 $ 1,204,770.27 8,132
 5 - April 11, 2006 $ 919,048.16 5,744
 6 - April 25, 2006 $ 729,203.65 4,316
 7 - May 9, 2006 $ 258,717.47  1,309
 8 - May 23, 2006 $ 567,263.24 3,465
 9 - June 6, 2006 $ 205,927.01 1,231
10- June 20, 2006 $ 111,130.84 615
11- July 1, 2006 $ 70,486.37 439
12- July 25, 2006 $ 47,784.33 285
13- August 8, 2006 $ 36,654.70 223
14- August 22, 2006 $ 38,877.89 259
15- September 6, 2006 $ 38,160.00 231
16- September 19, 2006 $ 28,024.53 152
17- October 10, 2006 $ 42,646.39 253
18- October 24, 2006 $ 38,684.64 234
19- November 7, 2006 $ 38,405.91 207
20- November 21, 2006 $ 51,184.80 307
21- December 5, 2006 $ 22,014.95 126
22- December 19, 2006 $ 24,548.70 155

Totals:

$ 10,581,992.81 

69,235

Weekly Setoff Statistics

 

2006 Date

 

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

December 19, 2006 $ 113,485,402.01 $ 109,311,582.57
December 12, 2006 $ 111,836,923.74 $ 107,939,058.86
December 05, 2006 $ 110,713,481.92 $ 107,849,696.65
November 28, 2006 $ 110,345,225.02 $ 107,427,597.49
November 21, 2006 $ 109,573,314.28 $ 106,485,382.13
November 14, 2006 $ 109,318,179.37 $ 106,043,198.82
November 07, 2006 $ 109,011,063.15 $ 105,536,561.74
October 31, 2006 $ 110,586,230.64 $ 104,944,630.21
October 24, 2006 $ 110,395,358.36 $ 104,684,385.72
October 17, 2006 $ 109,052,945.38 $ 103,289,276.55
October 10, 2006 $ 110,138,769.12 $ 104,503,550.51
October 03, 2006 $ 109,727,035.40 $ 103,995,664.90
September 26, 2006 $ 108,951,774.58 $ 103,331,505.38
September 19, 2006 $ 108,753,553.95 $ 103,210,460.61
September 12, 2006 $ 108,954,886.55 $ 103,528,147.98
September 5, 2006 $ 109,024,410.22 $ 103,580,414.92
August 29, 2006 $ 108,883,075.26 $ 102,694,698.45
August 22, 2006 $ 110,001,788.64 $ 103,714,260.52
August 15, 2006 $ 110,012,128.01 $ 103,514,068.62
August 08, 2006 $ 109,982,348.98 $ 103,441,666.75
August 01, 2006 $ 108,625,059.53 $ 102,030,349.49
July 25, 2006 $ 110,040,027.84 $ 103,241,259.68
July 18, 2006 $ 110,153,999.60 $ 103,549,158.55
July 11, 2006 $ 110,375,071.80 $ 106,526,960.49
July 04, 2006 $ 110,581,710.07 $ 107,021,130.78
June 27, 2006 $ 110,425,676.73 $ 106,868,849.90
June 20, 2006 $ 110,773,128.65 $ 107,172,116.12
June 12, 2006 $ 111,000,130.99 $ 107,441,056.68
June 5, 2006 $ 111,603,722.97 $ 108,024,780.84
May 29, 2006 $ 112,368,184.27 $ 108,754,167.67
May 22, 2006 $ 112,755,035.02 $ 109,196,263.96
May 15, 2006 $ 113,285,250.86 $ 109,825,921.31
May 08, 2006 $ 115,426,703.57 $ 111,935,048.39
May 01, 2006 $ 114,755,772.13 $ 111,247,208.18
April 24, 2006 $ 112,703,808.33 $ 109,178,860.04
April 17, 2006 $ 112,031,972.44 $ 108,465,665.49
April 10, 2006 $ 112,295,862.83 $ 108,698,232.96
April 03, 2006 $ 113,470,753.75 $ 109,834,174.66
March 27, 2006 $ 111,136,833.52 $ 106,997,676.05
March 20, 2006 $ 110,179,334.48 $ 105,975,254.71
March 13, 2006 $ 104,070,928.19 $ 99,449,872.81
March 06, 2006 $ 99,432,059.61 $ 94,888,524.69
February 27, 2006 $ 101,412,227.77 $ 96,599,992.19
February 20, 2006 $ 101,807,863.13 $ 96,934,246.09
February 13, 2006 $ 108,199,454.03 $ 103,370,602.84
February 06, 2006 $ 104,492,272.53 $ 99,732,093.17
January 30, 2006 $ 101,795,505.26 $ 97,202,560.39
January 24, 2006 $ 99,928,267.42 $ 95,419,902.28
January 17, 2006 $ 96,680,430.91 $ 92,528,864.41
January 09, 2006 $ 94,224,015.78 $ 90,144,496.88
January 03, 2006 $ 91,889,891.68 $ 87,724,584.61

Top 10 Counties for 2006 - Amount Returned (Setoff) Order
# County Total Amount Submitted Current Amount Submitted Total Setoff Amount Total Debts Setoff
1 Gaston County $12,332,069.13 $7,853,311.92 $1,407,495.20 9,042
2 Robeson County $7,965,564.74 $3,697,866.68 $543,874.09 2,925
3 Cleveland County $13,433,025.30 $4,712,972.15 $522,217.60 3,889
4 Wake County $8,047,874.00 $4,408,574.94 $373,628.58 3,332
5 Durham County $13,282,565.44 $2,091,502.60 $333,999.51 2,218
6 Wayne County $5,490,288.38 $1,341,893.95 $325,028.13 1,741
7 Rowan County $10,892,192.44 $2,574,485.04 $316,053.79 2,083
8 Vance County $4,518,566.29 $3,726,540.74 $285,198.77 2,047
9 Pitt County $6,724,543.82 $2,492,468.31 $241,486.20 1,233
10 Rockingham County $6,396,305.33 $1,891,528.19 $189,974.29 1,402

Top 10 Municipalities for 2006 - Amount Returned (Setoff) Order
# Municipality  Total Amount Submitted   Current Amount Submitted  Total Amount Setoff Total Debts Setoff
1 Durham, City of $2,511,195.66 $2,320,477.32 $191,272.73 1,242
2 High Point, City of  $2,007,999.49 $1,741,000.97 $186,857.35 1,116
3 Gastonia, City of $8,766,996.51 $1,446,317.64 $185,833.75 1,049
4 Winston-Salem, City of $1,964,815.24 $2,267,466.11 $184,225.31 1,179
5 Charlotte, City of $2,838,867.38 $2,159,983.63 $150,721.60 1,483
6 Raleigh, City of $2,084,995.94 $1,147,031.91 $148,382.65 844
7 Asheville, City of $460,653.29 $1,741,258.18 $130,236.20 898
8 Lexington, City of $2,033,516.23 $1,509,506.82 $121,949.52 660
9 New Bern, City of $817,960.70 $1,616,327.61 $99,256.17 540
10 Lumberton, City of $970,671.86 $879,936.49 $95,148.42 498


Other 2006 Year-end Statistical Reports:


2006 Active Participants

Total: (263)

Counties: (83)

Alexander Lee
Beaufort Lincoln
Bertie Macon
Bladen Madison
Buncombe Martin
Burke McDowell
Cabarras Mecklenburg
Caldwell Montgomery
Camden Moore
Carteret Nash
Caswell New Hanover
Catawba Northampton
Chatham Onslow
Cherokee Orange
Chowan Pasquotank
Cleveland Pender
Columbus Perquimans
Craven Person
Cumberland Pitt
Currituck Polk
Dare Randolph
Davidson Richmond
Davie Robeson
Duplin Rockingham
Durham Rowan
Edgecombe Rutherford
Forsyth Sampson
Franklin Sampson
Gaston Scotland
Gates Stanly
Graham Surry
Granville Transylvania
Greene Union
Guilford Vance
Halifax Wake
Harnett Warren
Henderson Washington
Hertford Watauga
Iredell Wayne
Jackson Wilson
Johnston Yadkin
Jones  

Municipalities: (171)

Ahoskie Maggie Valley
Albemarle Marion
Angier Marshville
Asheboro Maxton
Asheville Middlesex
Bailey Monroe
Beaufort Mooresville
Belhaven Morehead City
Belmont Morganton
Benson Morrisville
Bermuda Run Mount Airy
Black Creek Nags Head
Black Mountain Nashville
Blowing Rock New Bern
Boiling Spr Lake New London
Boiling Springs Newport
Boone Newton
Boonville N. Topsail Beach
Bostic Oak Island
Broadway Oxford
Burlington Parkton
Carolina Beach Pinehurst
Cary Pinetops
Chadbourn Plymouth
Charlotte Polkton
Cherryville Pollocksville
Clayton Raleigh
Clinton Ranlo
Columbia Red Springs
Columbus Reidsville
Concord River Bend
Conover Roanoke Rapids
Creedmoor Robersonville
Dallas Rockingham
Davidson Rocky Mount
Dunn Rolesville
Durham Roseboro
Eden Roxboro
Edenton Salisbury
Elizabeth City Sanford
Elizabethton Scotland Neck
Ellerbe Selma
Elm City Shallotte
Enfield Sharpsburg
Erwin Shelby
Farmville Siler City
Fayetteville Smithfield
Forest City Southern Pines
Fremont Southport
Garysburg Spring Hope
Gastonia Stanley
Goldsboro Statesville
Graham Stedman
Granite Falls Stovall
Greensboro Swansboro
Hamlet Sylva
Havelock Tabor City
Haw River Tarboro
Henderson Tarboro
Hendersonville Thomasville
Hertford Troutman
Hickory Troy
High Point Tryon
Hillsborough Vass
Hobgood Wadesboro
Holly Springs Wake Forest
Jacksonville Wallace
Jonesville Walnut Cove
Kannapolis Walstonburg
Kenansville Warrenton
King Warsaw
Kings Mountain Washington
Kinston Waynesville
Knightdale Wendell
LaGrange Whitakers
Landis White Lake
Laurinburg Whiteville
Lenoir Williamston
Lexington Wilson
Lilesville Windsor
Lincolnton Winston-Salem
Littleton Wrightsville Beach
Locust Yanceyville
Long View Youngsville
Lucama Zebulon
Lumberton  

Joint Regional Auth.: (2)

Granville-Vance District Health
Mecklenburg EMS

Public Health Authorities: (3)

Cabarrus Health Alliance
Hertford Public Health
Martin-Tyrrell-Washington Health

Sanitary Districts: (1)

Roanoke Rapids

Water & Sewer Auth.: (3)

Broad River Water & Sewer
Onslow Water & Sewer
Woodfin Sanitary Water & Sewer

N. C. Local Government Debt Setoff Clearinghouse © 2007| All Rights Reserved | Contact | Site Map