Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

2005 Statistics

 

Setoff Summary

Total Amount Returned to Local Governments Total Number of Setoffs at North Carolina Department of Revenue
$ 8,555,754.32 57,190

Setoff Details

Sequence Number and Date

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

 1 - February   1, 2005

$ 1,265,795.54

8,883

 2 - February 15, 2005 $ 2,419,380.63 17,116
 3 - March   1, 2005 $ 1,190,316.25 7,981
 4 - March 15, 2005 $ 720,099.28 4,899
 5 - April   5, 2005 $ 712,714.01 4,622
 6 - April 19, 2005 $ 458,399.00 2,910
 7 - May   3, 2005 $ 336,005.67 1,970
 8 - May 17, 2005 $ 452,408.42 2,561
 9 - June   2, 2005 $ 340,166.47 2,179
10- June 14, 2005 $ 88,568.65 418
11- July   6, 2005 $ 51,910.53 297
12- July 19, 2005 $ 114,867.53 706
13- August   2, 2005 $ 14,379.86 96
14- August 16, 2005 $ 39,784.92 234
15- September   7, 2005 $ 62,476.17 390
16- September 20, 2005 $ 39,630.47 220
17- October   4, 2005 $ 22,129.68 130
18- October 18, 2005 $ 18,169.89 107
19- November   1, 2005 $ 26,461.00 151
20- November 15, 2005 $ 134,217.52 1,002
21- December 6, 2005 $ 33,173.85 212
22- December 20, 2005 $14,698.98 106

Totals:

$ 8,555,754.32

57,190

Weekly Setoff Statistics

 

2005 Date

 

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

December 26, 2005 $ 93,628,713.09 $ 85,001,832.84
December 19, 2005 $ 94,394,179.23 $ 86,547,062.16
December 12, 2005 $ 94,458,666.03 $ 86,171,380.67
December 05, 2005 $ 94,266,647.19 $ 85,919,088.17
November 28, 2005 $ 93,254,134.00 $ 85,633,490.64
November 22, 2005 $ 93,037,575.82 $ 85,444,695.29
November 14, 2005 $ 93,203,001.61 $ 85,645,164.94
November 7, 2005 $ 92,996,218.31 $ 85,475,190.09
October 31, 2005 $ 92,983,009.70 $ 85,443,887.57
October 24, 2005 $ 94,226,570.69 $ 86,647,507.57
October 17, 2005 $ 93,164,140.74 $ 85,590,627.36
October 10, 2005 $ 93,049,256.35 $ 85,544,684.83
October 03, 2005 $ 92,911,021.05 $ 85,359,414.40
September 26, 2005 $ 92,865,972.65 $ 85,287,723.19
September 19, 2005 $ 92,998,694.43 $ 85,400,740.58
September 12, 2005 $ 93,297,353.33 $ 85,745,136.09
September 06, 2005 $ 92,058,091.56 $ 84,459,354.19
August 29, 2005 $ 92,204,100.83 $ 84,612,395.20
August 22, 2005 $ 91,550,459.21 $ 83,933,044.08
August 15, 2005 $ 91,709,768.85 $ 84,116,118.59
August 08, 2005 $ 91,779,404.81 $ 84,162,265.87
August 01, 2005 $ 92,286,457.37 $ 84,612,211.96
July 25, 2005 $ 92,739,835.50 $ 85,019,444.25
July 18, 2005

$ 92,909,773.13

$ 85,067,774.52

July 11, 2005

$ 92,989,878.80

$ 87,848,289.83

June 27, 2005 $ 92,779,235.99 $ 87,532,069.80
June 20, 2005 $ 92,974,966.35 $ 87,684,673.55
June 13, 2005 $ 93,873,196.34 $ 88,398,246.55
June 6, 2005 $ 93,750,311.04 $ 88,251,166.87
May 30, 2005 $ 94,431,392.80 $ 88,907,241.01
May 23, 2005 $ 95,194,039.82 $ 90,055,188.60
May 16 2005 $ 95,626,454.65 $ 90,177,019.67
May 9, 2005 $ 94,028,232.18 $ 88,579,007.75
May 2, 2005 $ 92,999,737.27 $ 87,475,988.33
April 25, 2005 $ 94,034,884.83 $ 88,605,552.42
April 18, 2005 $ 94,773,050.64 $ 89,360,741.25
April 11, 2005 $ 91,162,835.11 $ 85,634,829.55
April 4, 2005 $ 86,466,759.64 $ 80,919,746.79
March 28, 2005 $ 86,174,954.02 $ 80,805,456.86
March 21, 2005 $ 86,174,954.02 $ 80,581,835.89
March 14, 2005 $ 86,843,336.69 $ 81,391,393.88
March 7, 2005 $ 80,624,554.02 $ 75,183,951.25
February 28, 2005 $ 81,398,421.49 $ 75,999,463.77
February 21, 2005 $ 77,254,043.58 $ 71,938,925.85
February 14, 2005 $ 79,756,191.43 $ 73,845,840.34
February 7, 2005

$ 79,756,191.43

$ 73,845,840.34

January 31, 2005

$ 78,811,290.43

$ 72,263,888.08

January 24, 2005

$ 76,100,362.87 $ 69,556,145.73
January 17, 2005 $ 74,872,899.47 $ 68,858,891.77

January 10, 2005

$ 73,198,691.24 $ 67,104,889.66

January   4, 2005

$ 71,531,758.48 $ 65,400,727.01

Top 10 Counties for 2005 - Amount Returned (Setoff) Order
# County Total Amount Submitted Current Amount Submitted Total Setoff Amount Total Debts Setoff
1 Gaston County $17,707,530.13 $10,056,653.82 $1,058,708.57 6,038
2 Wake County $6,525,476.34 $3,947,554.08 $557,490.42 5,128
3 Cleveland County $8,856,463.88 $2,611,272.05 $508,461.11 4,175
4 Rowan County $8,059,584.13 $2,724,275.02 $435,208.51 2,915
5 Vance County $3,456,517.86 $2,666,743.06 $290,458.44 1,820
6 Rockingham County $4,794,377.13 $1,613,948.20 $270,265.00 2,111
7 Wayne County $9,925,163.57 $5,310,448.06 $269,924.04 1,348
8 Durham County $8,943,797.11 $1,483,283.83 $261,041.11 1,913
9 Hertford County $1,045,484.88 $1,043,331.26 $176,441.45 1,492
10 Lincoln County $4,847,751.75 $2,355,736.26 $175,255.96 1,034

Top 10 Municipalities for 2005 - Amount Returned (Setoff) Order
# Municipality  Total Amount Submitted   Current Amount Submitted  Total Amount Setoff Total Debts Setoff
1 Durham, City of $2,511,195.66 $2,136,357.50 $163,221.40 1,127
2 Winston-Salem, City of $2,007,999.49 $1,670,287.49 $144,489.84 1,207
3 Asheville, City of $8,766,996.51 $1,353,287.49 $134,535.00 848
4 High Point, City of  $1,964,815.24 $1,467,005.09 $131,263.19 857
5 Lexington, City of $2,838,867.38 $1,292,194.92 $129,072.01 675
6 New Bern, City of $2,084,995.94 $1,546,181.36 $124,891.94 666
7 Greensboro, City of $460,653.29 $357,084.96 $77,656.60 390
8 Rocky Mount, City of $2,033,516.23 $1,797,135.56 $73,975.72 285
9 Albemarle, City of $817,960.70 $551,670.51 $69,905.26 428
10 Elizabeth City $970,671.86 $747,473.32 $50,446.11 284

 

Other 2005 Year-end Statistical Reports:


2005 Active Participants

Total: (197)

Counties: (71)

Alexander Jones
Beaufort Lee
Bertie Lincoln
Buncombe Macon
Burke Martin
Cabarras Mecklenburg
Caldwell Montgomery
Camden Moore
Caswell Nash
Catawba New Hanover
Chatham Northampton
Cherokee Onslow
Chowan Orange
Cleveland Pasquotank
Craven Pender
Cumberland Perquimans
Currituck Person
Davie Pitt
Duplin Polk
Durham Robeson
Edgecombe Rockingham
Forsyth Rowan
Franklin Rutherford
Gaston Sampson
Gates Stanly
Graham Surry
Granville Union
Greene Vance
Guilford Wake
Halifax Warren
Harnett Washington
Henderson Watauga
Hertford Wayne
Iredell Wilson
Jackson Yadkin
Johnston  

Municipalities: (125)

Ahoskie Maxton
Albemarle Monroe
Asheville Morehead City
Bailey Morganton
Beaufort Morrisville
Belhaven Mount Airy
Bermuda Run Nags Head
Black Mountain Nashville
Boiling Springs New Bern
Boiling Sprgs Lake New London
Boone Newport
Burlington Newton
Carolina Beach N. Topsail Beach
Chadbourn Pinetops
Charlotte Plymouth
Clinton Polkton
Concord Red Springs
Creedmoor Reidsville
Dallas Roanoke Rapids
Davidson Robersonville
Dunn Rockingham
Durham Rocky Mount
Eden Rolesville
Edenton Roseboro
Elizabeth City Roxboro
Elizabethton Sanford
Elm City Scotland Neck
Erwin Selma
Farmville Shallotte
Forest City Sharpsburg
Fremont Shelby
Garysburg Southern Pines
Goldsboro Spring Hope
Graham Stanley
Granite Falls Statesville
Greensboro Stedman
Haw River Swansboro
Hendersnv'l Sylva
Hertford Tabor City
Hickory Tarboro
High Point Thomasville
Hillsborough Troutman
Holly Springs Troy
Jacksonville Tryon
Jonesville Vass
Kannapolis Wadesboro
King Wake Forest
Kings Mtn. Wallace
Kinston Walstonburg
Knightdale Warrenton
LaGrange Warsaw
Laurinburg Wendell
Lenoir White Lake
Lexington Whiteville
Lincolnton Wilson
Littleton Windsor
Locust Winston-Salem
Lucama Wrightsville Beach
Lumberton Yanceyville
Maggie Valley Youngsville
Marion Zebulon
Marshville

Water & Sewer Districts: (1)

Broad River  

N. C. Local Government Debt Setoff Clearinghouse © 2007| All Rights Reserved | Contact | Site Map