Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

2003 Statistics

 

Setoff Summary

Total Amount Returned to Local Governments Total Number of Setoffs at North Carolina Department of Revenue
$ 1,062,874.85 6,447
Setoff Details

 Local Governments Submitting Data

Total Amount of Debt Submitted to the Clearinghouse during 2003

Total Amount of Debt Submitted at the Clearinghouse at 2003 Year-end

111

$ 40,966,487.55

$ 27,065,645.18

Debtors Debtors Rejected ** Debtors Sent to the NC Dept of Revenue
105,947 28,432 77,515
Debts Debts Rejected ** Debts Sent to the NC Dept of Revenue
149,841 44,638 105,203
Rejected - Total Debt Amount Less than $50.00 Rejected - Total Debt Amount Past Expiration Date Rejected - Total Debt Amount Not Date Compliant
$ 105,153.27 $ 3,628,193.86 $ 212,003.08

Total Amount of Debts Rejected: $ 3,945,350.21

 

Setoff Details

Sequence Number and Date Total Amount Returned to Local Governments Number of Setoffs at NC Dept of Revenue
 1 - February 18, 2003 $ 118,893.58 776
 3 - March   4, 2003 $ 108,056.26 759
 4 - March 18, 2003 $ 124,372.00 745
 5 - April   1, 2003 $ 63,725.55 386
 6 - April 15, 2003 $ 96,591.96 600
 7 - May   5, 2003 $ 165,293.57 969
 8 - May 20, 2003 $ 183,534.11 1,097
 9 - June   3, 2003 $ 43,931.18 242
10- June 17, 2003 $ 24,873.41 154
11- July   1, 2003 $ 11,033.56 71
12- July 14, 2003 $ 9,978.55 51
13- August   5, 2003 $ 14,513.39 77
14- August 19, 2003 $ 11,897.52 59
15- September   2, 2003 $ 19,676.20 110
16- September 16, 2003  $ 17,334.37 72
17- October   7, 2003 $ 8,506.68 46
18- October 21, 2003 $ 11,809.09 70
19- November   5, 2003 $ 11,956.89 57
20- November 19, 2003 $ 6,369.31 44
21- December 3, 2003 $ 5,112.86 29
22- December 17, 2003 $ 5,414.81 33

Totals:

$ 1,062,874.85 6,447

 

Top 10 Counties for 2003 - Amount Returned Order

# County

Total Amount Submitted

Total Amount Returned

Total Debts Setoff

1 Durham 3,408,028.64 156,227.50 846
2 Wayne 3,651,943.54 136,487.07 526
3 Cleveland 2,546,639.44 70,053.46 562
4 Craven 725,596.13 52,211.00 430
5 Duplin 1,428,744.26 42,515.57 248
6 Nash 1,791,917.92 27,268.78 178
7 Lincoln 1,573,028.41 26,626.82 180
8 Pitt 2,271,635.71 26,057.73 77
9 Sampson 428,189.66 24,598.09 168
10 Pasquotank 787,814.85 19,570.81 143
  Totals: $18,613,538.56 $581,616.83 3,358

 

Top 10 Municipalities for 2004 - Amount Returned Order

# Municipality  Total Amount Submitted Total Amount Returned Total Debts Setoff
1 High Point        957,440.91 96,451.67 633
2 Asheville        772,718.06 71,602.08 485
3 Lexington     1,078,241.69 22,786.38 134
4 Elizabeth City        642,524.03 15,699.65 89
5 New Bern     1,490,557.32 14,499.75 87
6 Jacksonville        122,012.69 10,201.58 99
7 Roxboro        165,413.98 9,648.52 51
8 Albemarle        537,513.66 8,510.08 45
9 Lumberton 488,448.11 8,129.02 33
10 Statesville        274,833.29 7,611.26 60
  Totals:

 $ 6,529,703.74

 $  265,139.99

1,716

 

Other 2003 Year-end Statistical Reports:

 


2003 Active Participants

Counties: (45)

Alexander Jackson
Bertie Lincoln
Burke Montgomery
Cabarras Moore
Caldwell Nash
Caswell New Hanover
Catawba Onslow
Chatham Orange
Chowan Pasquotank
Cleveland Pender
Craven Person
Cumberland Pitt
Davie Polk
Duplin Rockingham
Durham Rowan
Edgecombe Sampson
Forsyth Stanly
Franklin Surry
Granville Warren
Greene Washington
Halifax Wayne
Harnett   Yadkin
Henderson  

 

Municipalities: (66)

Albemarle Lumberton
Asheville Marion
Belhaven Marshville
Black Mountain Monroe
Boone Morehead City
Carolina Beach Morganton
Chadbourn Morrisville
Clinton Mount Airy
Concord Nags Head
Creedmoor Nashville
Dunn New Bern
Eden Newport
Edenton Plymouth
Elizabeth City Rocky Mount
Elizabethtown Roseboro
Elm City Roxboro
Garysburg Shelby
Graham Southern Pines
Granite Falls Spring Hope
Hendersonv'l Stanley
Hickory Statesville
High Point Tarboro
Jacksonville Thomasville
Jonesville Troy
Kannapolis Tryon
King Vass
Kings Mountain Wadesboro
Kinston Wake Forest
LaGrange Whiteville
Laurinburg Wilson
Lexington Windsor
Lincolnton Winston-Salem
Lucama Zebulon

N. C. Local Government Debt Setoff Clearinghouse © 2007| All Rights Reserved | Contact | Site Map