Home | Information/Forms | Participants | Setoff Process | Statistics | Support | Contact | Site Map

Statistics

2008 (as of July 1, 2008)

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

303

$ 207,842,107.10

$ 204,943,244.81

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

846,498

 

478,251

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 798,075.80 (36,074) $ 1,654,198.88 (74,998) 703,454
c) Rejected - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected    $ 2,898,862.29  
$ 446,587.61 (7,361) Note: some rejected debts are in more than one category (a, b, c)


Setoff Details

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

 

Number of Refunds Requested by Dept. of Revenue

 1 - February 5, 2008 26,460/ $ 4,227,327.03 40/ $ 12,315.17 $ 4,239,642.20 26,500 2
 2 - February 19, 2008 22,388/ $ 3,716,104.88 39/ $ 11,928.57 $ 3,728,033.45 22,427 2
 3 - March 4, 2008 13,328/ $ 2,277,491.72 31/   $ 9,746.50 $ 2,287,238.22 13,359 3
 4 - March 18, 2008 7,799/ $ 1,283,274.03 33/   $ 7,563.86 $ 1,290,837.89 7,832 7
 5 - April 2, 2008 5,984/ $ 1,068,885.54 32/ $ 11,420.48 $ 1,080,306.02 6,016 0
 6 - April 15, 2008 5,669/ $ 1,028,348.01 36/   $ 8,884.35 $ 1,037,232.36 5,705 0
 7 - May 6, 2008 7,661/ $ 1,447,889.63 49/ $ 13,203.46 $ 1,461,093.09 7,710 2
 8 - May 20, 2008 3,282/    $ 630,651.33 31/   $ 6,324.86 $ 636,976.19 3,313 1
 9 - June 3, 2008 2,532/    $ 472,640.36 21/   $ 6,639.87 $ 479,280.23 2,553 2
10- June 17 2008 1,019/    $ 199,555.29 30/   $ 8,838.15 $ 208,393.44 1,049 5
11- July 1, 2008 CANCELLED by Dept of Revenue
12- July 15, 2008
13- July 29, 2008
14- August 12, 2008
15- August 26, 2008
16- September 9, 2008
17- September 23, 2008
18- October 7, 2008
19- October 21, 2008
20- November 4, 2008
21- November 18, 2008
22- December 2, 2008
23- December 16, 2008

Totals:

96,122 $16,352,167.82   342/ $95,865.27 $ 16,449,033.09 96,464 24

Weekly Setoff Statistics

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

July 1, 2008 478,251/703,454 $ 207,842,107.10 $ 204,943,244.81 ($ 372,555.08)
June 24, 2008 478,496/704,014 $ 208,179,208.78 $ 205,315,799.89 ($ 1, 235,654.34)
June 17, 2008 480,695/709,063 $ 209,431,358.09 $ 206,551,454.23 ( $ 43,868.07)
June 10, 2008 479,207/707,616 $ 209,642,757.97 $ 206.595,322.30 ($ 817,829.28)
June 3, 2008 480,573/709,586 $ 210,482,888.15 $ 207,413,151.58 $ 1,469,128.78
May 27, 2008 478,531/706,671 $ 209,023,071.23 $ 205,944,022.80 $ 2,664,410.34
May 20, 2008 473,737/697,519 $ 206,401,130.56 $ 203,279,612.46 ( $ 642,771.62)
May 13, 2008 473,363/697,735 $ 207,015,627.97 $ 203,922,384.08 $ 646,060.74
May 6, 2008 474,263/696,683 $ 206,182,375.70 $ 203,276,323.34 ($ 3,669,088.87)
April 29, 2008 474,779/698,023 $ 209,153,719.75 $ 206,945,412.21 $ 1,549,476.94
April 22, 2008 475,156/698,390 $ 208,425,574.38 $ 205,395,935.27 $ 775,622.50
April 15, 2008 473,297/696,369 $ 207,596,603.50 $ 204,620,312.77 $ 2,894,914.65
April 8, 2008 469,422/690,741 $ 205,341,687.04 $ 201,725,398.12 $ 1,740,142.99
April 1, 2008 467,757/688,542 $ 203,537,229.18 $ 199,985,255.13 ($ 2,199,549.70)
March 25, 2008 473,285/702,066 $ 205,486,462,93 $ 202,184,804.83 $ 4,345,391.13
March 18, 2008 466,888/691,486 $ 200,832,332.71 $ 197,839,413.70 $ 17,072,106.81
March 11, 2008 445,826/658,239 $ 183,779,770.26 $ 180,767,306.89 ($ 2,377,524.41)
March 4, 2008 454,390/666,239 $ 186,182,382.72 $ 183,144,831.30 ($ 1,464,954.69)
February 19, 2008 464,059/678,319 $ 187,831,085.12 $ 184,609,785.99 $ 1,847,878.71
February 12, 2008 459,448/667,563 $ 186,633,664.54 $ 182,761,907.28 $ 3,702,911.56
February 5, 2008 449,919/652,116 $ 183,001,432.62 $ 179,058,995.72 $ 25,022,425.14
January 29, 2008 437,952/640,883 $ 172,064,594.10 $ 154,036,570.58 ($12,560,754.60)
January 22, 2008 434,369/633,880 $ 169,923,256.29 $ 166,597,325.18 $ 3,954,660.78
January 15, 2008 429,702/620,687 $ 165,795,149.38 $ 162,642,691.40 $ 7,178,097.67
January  7, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  

The following is for Setoffs as of June 17, 2008

Top 10 Counties -  By 2008 Amount Setoff
    2008 2007 2002-2006 Totals to Date
# County Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Mecklenburg EMS  $28,204,723.12 $25,526,962.43 4,697 $1,364,215.06 $141,726.46 $5,092.42 $1,511,033.94
2 Gaston County $14,925,961.21 $10,648,283.51 5,457 $927,103.83 $837,996.75 $2,951,026.82 $4,716,127.40
3 Forsyth County $20,220,071.16 $14,093,511.94 3,557 $833,362.21 $44,006.52 $443,784.79 $1,321,153.52
4 Cleveland County $20,966,679.98 $7,080,189.34 4,682 $737,690.45 $626,556.09 $1,531,955.18 $2,896,201.72
5 Guilford County $6,758,615.37 $5,968,903.26 3,645 $663,255.81 $254,912.56 $87,600.27 $1,005,768.64
6 Wayne County $8,897,460.89 $5,958,908.94 2,186 $396,701.97 $324,676.20 $937,280.98 $1,658,659.15
7 Randolph County $3,479,753.24 $3,043,945.47 2,461 $350,888.89 $212,593.41 $185,792.69 $749,274.99
8 Vance County $4,189,121.68 $3,970,907.67 2,145 $345,758.83 $295,356.12 $575,657.21 $1,216,772.16
9 Durham County $3,944,537.10 $3,133,665.30 1,735 $315,126.90 $380,195.15 $1,059,587.58 $1,754,909.63
10 Robeson County $12,786,936.56 $4,238,197.78 2,152 $308,665.14 $389,423.01 $617,875.33 $1,315,963.48

 

Top 10 Municipalities - By 2008 Amount Setoff
    2008 2007 2002-2006 Totals to Date
# Municipality Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Charlotte, City of $5,464,743.85 $4,020,881.10 2,479 $384,397.83 $322,346.99 $197,551.72 $904,296.54
2 Raleigh, City of $3,811,833.12 $2,886,820.65 2,055 $336,555.92 $216,407.21 $187,195.25 $740,158.38
3 Winston-Salem, City of $3,743,334.46 $3,362,918.08 2,215 $314,518.67 $259,353.89 $419,650.72 $993,523.28
4 Wilson, City of $3,150,695.06 $2,324,143.79 985 $206,033.82 $241,011.40 $80,272.59 $527,317.81
5 High Point, City of  $3,394,277.16 $2,167,695.72 1,165 $195,509.56 $176,097.22 $585,689.22 $957,296.00
6 Durham, City of $3,260,179.39 $2,736,225.41 1,162 $187,549.35 $172,445.43 $497,939.43 $857,934.21
7 Asheville, City of $9,926,312.51 $1,864,356.42 1,475 $184,002.28 $179,292.70 $433,865.44 $797,160.42
8 Gastonia, City of $2,558,130.11 $1,870,684.35 1,017 $174,952.77 $183,013.59 $185,833.75 $543,800.11
9 Greenville, City of $1,672,562.78 $1,510,137.00 729 $133,900.60 $0.00 $0.00 $133,900.60
10 Lexington, City of $2,000,346.38 $1,690,203.43 665 $125,720.45 $112,424.15 $426,277.92 $664,422.52

 


Other 2008 Statistical Reports:


Cumulative Statistics - 2002 through 2007

Top 10 Counties - Amount Setoff (Returned) Order for 2002-2007